A-League 2024/25
Brisbane Roar
Matches tracked
3
Won · drawn · lost
1·0·2
Metres / min
118
per player, tracked matches
Top speed
33.1
km/h · A. Burke-Gilroy
Match by match
Running per player, each tracked match.
Average 118
SkillCorner - Tracking data
How they play
Against the league average.
- Build-up
- Create
- Finish
- Direct
- Counter & transition
- Set play
- Loose ball
Brisbane Roar
League average
SkillCorner - Tracking data
Squad running
All tracked matches together, per tracked minute.
| N. Amanatidis | undefined | 1 | Striker | 17 | 152 | 1,094 | 235 | 96.5 | 29.3 |
| J. Caletti | undefined | 1 | Midfielder | 44 | 143 | 842 | 169 | 48.8 | 31.9 |
| S. Klein | undefined | 2 | Midfielder | 84 | 142 | 851 | 111 | 56.7 | 30.9 |
| Walid Shour | undefined | 3 | Midfielder | 143 | 139 | 560 | 138 | 41.4 | 29.7 |
| H. Hore | undefined | 1 | Winger | 57 | 136 | 680 | 142 | 50.5 | 27.8 |
| K. Jelacic | undefined | 3 | Winger | 217 | 135 | 842 | 180 | 59.2 | 30.9 |
| Rafael Struick | undefined | 1 | Striker | 21 | 131 | 851 | 332 | 65.3 | 27.8 |
| J. O'Shea | undefined | 3 | Midfielder | 227 | 128 | 516 | 73 | 36.0 | 29.1 |
| F. Bérenguer | undefined | 3 | Winger | 95 | 128 | 472 | 95 | 41.6 | 30.8 |
| H. Van Der Saag | undefined | 2 | Midfielder | 87 | 125 | 727 | 94 | 50.5 | 30.5 |
| A. Zimarino | undefined | 1 | Winger | 58 | 125 | 645 | 88 | 45.1 | 27.5 |
| T. Waddingham | undefined | 2 | Striker | 133 | 124 | 430 | 114 | 37.2 | 30.3 |
| J. Hingert | undefined | 2 | Full-back | 70 | 124 | 797 | 222 | 54.9 | 29.4 |
| Q. MacNicol | undefined | 1 | Midfielder | 22 | 124 | 805 | 38 | 57.1 | 25.5 |
| C. Brown | undefined | 1 | Full-back | 63 | 123 | 729 | 116 | 50.1 | 30.7 |
| A. Burke-Gilroy | undefined | 3 | Full-back | 179 | 123 | 570 | 213 | 49.8 | 33.1 |
| B. Halloran | undefined | 2 | Winger | 127 | 122 | 581 | 232 | 48.2 | 31.6 |
| Asumah Abubakar | undefined | 1 | Striker | 57 | 122 | 693 | 89 | 63.1 | 26.8 |
| B. Warland | undefined | 2 | Centre-back | 99 | 121 | 453 | 94 | 34.5 | 31.0 |
| L. Zabala | undefined | 1 | Full-back | 74 | 119 | 628 | 118 | 43.9 | 26.7 |
| J. Brazete | undefined | 2 | Midfielder | 33 | 118 | 494 | 77 | 38.3 | 26.5 |
| H. Bility | undefined | 3 | Centre-back | 202 | 111 | 459 | 140 | 40.1 | 30.3 |
| L. Herrington | undefined | 2 | Centre-back | 154 | 108 | 265 | 24 | 20.5 | 27.0 |
| M. Freke | undefined | 2 | Goalkeeper | 154 | 48 | 11 | 0 | 1.2 | 21.9 |
| M. Acton | undefined | 1 | Goalkeeper | 74 | 47 | 0 | 0 | 0.0 | 16.5 |
SkillCorner - Tracking data