A-League 2024/25
Perth Glory
Matches tracked
2
Won · drawn · lost
1·0·1
Metres / min
114
per player, tracked matches
Top speed
32.8
km/h · J. Anasmo
Match by match
Running per player, each tracked match.
Average 114
SkillCorner - Tracking data
How they play
Against the league average.
- Build-up
- Create
- Finish
- Direct
- Counter & transition
- Set play
- Loose ball
Perth Glory
League average
SkillCorner - Tracking data
Squad running
All tracked matches together, per tracked minute.
| A. Bugarija | undefined | 1 | Striker | 55 | 143 | 323 | 23 | 31.3 | 26.1 |
| N. Pennington | undefined | 2 | Midfielder | 154 | 137 | 465 | 49 | 31.0 | 27.9 |
| T. Gomulka | undefined | 1 | Midfielder | 80 | 131 | 411 | 16 | 27.0 | 25.0 |
| J. Pearman | undefined | 1 | Striker | 74 | 131 | 596 | 82 | 47.6 | 29.6 |
| N. Blair | undefined | 1 | Striker | 25 | 130 | 618 | 213 | 53.3 | 28.3 |
| J. Anasmo | undefined | 2 | Winger | 27 | 129 | 851 | 462 | 76.2 | 32.8 |
| T. Ostler | undefined | 2 | Winger | 92 | 128 | 597 | 169 | 46.7 | 29.1 |
| J. Carluccio | undefined | 1 | Winger | 25 | 128 | 824 | 71 | 60.4 | 26.7 |
| K. Ngo | undefined | 1 | Winger | 25 | 127 | 715 | 50 | 46.2 | 25.8 |
| L. Amos | undefined | 1 | Midfielder | 60 | 126 | 543 | 31 | 40.4 | 27.0 |
| L. Wales | undefined | 1 | Winger | 74 | 126 | 830 | 122 | 63.4 | 28.3 |
| A. Faisal | undefined | 1 | Winger | 55 | 123 | 829 | 200 | 52.8 | 30.9 |
| N. Mileusnić | undefined | 1 | Winger | 36 | 121 | 733 | 523 | 62.6 | 31.0 |
| D. Williams | undefined | 1 | Striker | 77 | 118 | 405 | 22 | 30.4 | 25.9 |
| Y. Misao | undefined | 1 | Full-back | 74 | 117 | 660 | 166 | 47.6 | 28.1 |
| T. Okamoto | undefined | 1 | Full-back | 60 | 115 | 657 | 285 | 58.3 | 32.1 |
| R. Warland | undefined | 1 | Full-back | 66 | 114 | 371 | 169 | 32.6 | 29.0 |
| T. Mourdoukoutas | undefined | 1 | Centre-back | 74 | 113 | 358 | 78 | 30.5 | 28.0 |
| A. Taggart | undefined | 1 | Striker | 74 | 112 | 725 | 133 | 62.2 | 30.0 |
| A. Lebib | undefined | 1 | Centre-back | 80 | 107 | 123 | 13 | 10.1 | 25.6 |
| J. Risdon | undefined | 1 | Full-back | 80 | 106 | 256 | 62 | 18.0 | 30.0 |
| T. Mrčela | undefined | 2 | Centre-back | 154 | 103 | 142 | 21 | 13.5 | 26.1 |
| C. Cook | undefined | 1 | Goalkeeper | 80 | 47 | 11 | 0 | 1.1 | 22.1 |
| O. Sail | undefined | 1 | Goalkeeper | 74 | 46 | 11 | 0 | 1.2 | 23.0 |
SkillCorner - Tracking data