A-League 2024/25
Sydney FC
Matches tracked
2
Won · drawn · lost
1·0·1
Metres / min
118
per player, tracked matches
Top speed
33.9
km/h · A. Segecic
Match by match
Running per player, each tracked match.
Average 118
SkillCorner - Tracking data
How they play
Against the league average.
- Build-up
- Create
- Finish
- Direct
- Counter & transition
- Set play
- Loose ball
Sydney FC
League average
SkillCorner - Tracking data
Squad running
All tracked matches together, per tracked minute.
| A. Cáceres | undefined | 2 | Midfielder | 148 | 138 | 862 | 157 | 61.6 | 30.0 |
| C. Hollman | undefined | 1 | Midfielder | 73 | 138 | 702 | 74 | 50.9 | 26.5 |
| A. Ouahim | undefined | 2 | Winger | 86 | 136 | 844 | 138 | 54.4 | 29.9 |
| Z. de Jesus | undefined | 1 | Full-back | 53 | 134 | 957 | 219 | 72.4 | 30.0 |
| J. Courtney-Perkins | undefined | 2 | Full-back | 148 | 132 | 851 | 308 | 64.1 | 30.6 |
| J. Kucharski | undefined | 2 | Winger | 61 | 130 | 1,068 | 403 | 73.2 | 31.9 |
| A. Segecic | undefined | 2 | Midfielder | 94 | 130 | 831 | 487 | 65.0 | 33.9 |
| Léo Sena | undefined | 1 | Midfielder | 73 | 128 | 394 | 46 | 29.8 | 27.3 |
| W. Kamijo | undefined | 1 | Midfielder | 75 | 128 | 672 | 60 | 48.0 | 26.7 |
| J. Lolley | undefined | 2 | Winger | 121 | 118 | 626 | 226 | 51.4 | 30.4 |
| R. Grant | undefined | 2 | Centre-back | 148 | 116 | 805 | 330 | 59.2 | 30.8 |
| A. Popovic | undefined | 1 | Centre-back | 75 | 116 | 562 | 204 | 40.8 | 31.8 |
| K. Shaw | undefined | 2 | Centre-back | 99 | 115 | 582 | 160 | 42.6 | 28.5 |
| Douglas Costa | undefined | 2 | Striker | 84 | 114 | 480 | 125 | 36.5 | 29.8 |
| J. King | undefined | 1 | Centre-back | 65 | 111 | 470 | 150 | 37.4 | 28.9 |
| P. Klimala | undefined | 1 | Striker | 64 | 109 | 592 | 222 | 52.3 | 31.6 |
| H. Devenish-Meares | undefined | 2 | Goalkeeper | 148 | 50 | 9 | 0 | 1.2 | 22.4 |
SkillCorner - Tracking data