Abdulhadi Alasmar Al-Ruaile
Referee in 13 league matches in 2024/2025: 46 cards shown, 3.5 per match against a league average of 4.6.
- Matches
- 13
- Cards per match
- 3.5 (−1.1 vs league)
- Average first card
- 25'
- Sendings-off
- 4
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 20 | 43% | 36% |
| Second half | 26 | 57% | 64% |
| Minutes 1–15 | 6 | 13% | 7% |
| Minutes 16–30 | 6 | 13% | 10% |
| Minutes 31–45 | 6 | 13% | 14% |
| First-half stoppage time | 2 | 4% | 5% |
| Minutes 46–60 | 3 | 7% | 12% |
| Minutes 61–75 | 5 | 11% | 15% |
| Minutes 76–90 | 11 | 24% | 20% |
| Second-half stoppage time | 7 | 15% | 16% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 10 | 22% | 33% |
| Drawing at the card | 19 | 41% | 33% |
| Winning at the card | 17 | 37% | 34% |
| Went on to lose | 19 | 41% | 42% |
| Went on to draw | 7 | 15% | 17% |
| Went on to win | 20 | 43% | 42% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 28 | 61% | 59% |
| Stopping an attack | 11 | 24% | 21% |
| Dissent | 3 | 7% | 11% |
| Delaying the restart | 2 | 4% | 6% |
| Violent or abusive conduct | 1 | 2% | 2% |
| Other | 1 | 2% | 2% |
Cards by club
18 cards to home sides and 28 to away sides. With 13 matches, this reflects which clubs they refereed as much as how.
| Al-Shamal | 11 | 1 | 0 |
| Al-Duhail | 7 | 0 | 0 |
| Al-Khor | 6 | 2 | 0 |
| Al-Arabi | 5 | 0 | 1 |
| Al-Ahli | 3 | 0 | 0 |
| Al-Shahania | 3 | 1 | 0 |
| Al-Wakrah | 3 | 0 | 0 |
| Umm Salal | 3 | 0 | 0 |
| Al-Sadd | 2 | 0 | 0 |
| Al-Gharafa | 1 | 0 | 0 |
| Al-Rayyan | 1 | 0 | 0 |
| Qatar | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 1 | 28' | Hamdy Fathy AbdelFattah حمدي فتحي عبدالفتاح | Al-Wakrah | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 45+1' | Mohammed Abdulla Al-ishaq محمد عبدالله الاسحاق | Al-Ahli | Al-Wakrah | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 1 | 45+3' | Julian Draxler جوليان دراكسيلر | Al-Ahli | Al-Wakrah | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 2 | 65' | Julien Ariel De Sart جوليان أريال دي سارت | Al-Rayyan | Al-Duhail | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 76' | Ismail Mohamad Mb اسماعيل محمد محمد | Al-Duhail | Al-Rayyan | 3–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 80' | Ibrahim Kader ابراهيم قادر | Al-Duhail | Al-Rayyan | 4–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 3' | Younes Belhanda يونس بيلهندا | Al-Shamal | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 21' | Fahad Waad Al-Bayati فهد وعد البياتي | Al-Shamal | Al-Gharafa | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 79' | Mahdi Salem Almejaba مهدى سالم المعجبه | Al-Shamal | Al-Gharafa | 1–1 | Yellow card | Stopping an attack | Stopping promising |
| 4 | 86' | Baghdad Bounedjah بغداد بوند جاح | Al-Shamal | Al-Gharafa | 1–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 7 | 22' | Sekou Oumar Yansane عمر سيكو ياسين | Al-Ahli | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 74' | Silva Lucas De لوكاس دي سلفا | Al-Duhail | Al-Ahli | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 7 | 81' | Paulo Edmilson باولو ادملسون | Al-Duhail | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 90' | Ibrahima Diallo ابراهيما ديالو | Al-Duhail | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 90+2' | AlMoez Ali Abdulla المعز على عبدالله | Al-Duhail | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 18' | Seydou Sano سيدو سانو | Al-Gharafa | Al-Wakrah | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 35' | Aissa Laidouni عيسى العيدوني | Al-Wakrah | Al-Gharafa | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 10 | 64' | Ayoub Assal ايوب عسال | Al-Wakrah | Al-Gharafa | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 2' | Antonio Mance انطونيو منسي | Umm Salal | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 10' | Wassem Keddari وسيم قداري | Al-Arabi | Umm Salal | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 11 | 31' | Luiz Martin Junior لويز مارتن جونيور | Al-Arabi | Umm Salal | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 38' | Paulo Silva باولو سيلفا | Al-Sadd | Al-Shamal | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 12 | 90+5' | Mohamed Camara محمد كمارا | Al-Sadd | Al-Shamal | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 90+5' | Fahad Waad Al-Bayati فهد وعد البياتي | Al-Shamal | Al-Sadd | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 90+7' | Omid Amir Ebrahimi اميد امير ابراهيمي | Al-Shamal | Al-Sadd | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 13 | 9' | Lotfi Madjer لطفي رابح ماجر | Al-Shahania | Al-Khor | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 34' | Ruben Afonso Semedo روبين افونسو سيميدو | Al-Khor | Al-Shahania | 1–0 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 13 | 59' | Ibrahem Nasser Kalla ابراهيم ناصر كلا | Al-Khor | Al-Shahania | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 79' | Francesco Antonucci فرانسيسكو انتونوشي | Al-Shahania | Al-Khor | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 79' | Abdulaziz Hazaa Alhasia عبدالعزيز هزاع الحصيه | Al-Khor | Al-Shahania | 1–0 | Straight red | Violent or abusive conduct | Disgraceful behavior towards fellow |
| 13 | 90+5' | Francesco Antonucci فرانسيسكو انتونوشي | Al-Shahania | Al-Khor | 2–1 | Second yellow | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 32' | Naim Abdulrazaq Al Aidouni نعيم عبدالرزاق العيدوني | Umm Salal | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 50' | Antonio Mance انطونيو منسي | Umm Salal | Al-Duhail | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 7' | Ahmed Fathi Abdoulla احمد فتحى عبدالله | Al-Arabi | Al-Shamal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 12' | Baghdad Bounedjah بغداد بوند جاح | Al-Shamal | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Deceive or defraud the government |
| 18 | 30' | Mohamed Musa Ali محمد موسى على | Al-Shamal | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 37' | Mohamed Naceur Manai محمد ناصر مناعي | Al-Shamal | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 48' | Mohamed Musa Ali محمد موسى على | Al-Shamal | Al-Arabi | 0–0 | Second yellow | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 78' | Masoud Mohmad Zarayi (staff) مسعود محمد زراعي | Al-Arabi | Al-Shamal | 0–0 | Yellow card | Other | No reason given |
| 18 | 82' | Marco Verratti ماركو فيراتي | Al-Arabi | Al-Shamal | 0–0 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 18 | 90+1' | Babacar Seck باباكر سيك | Al-Shamal | Al-Arabi | 0–0 | Yellow card | Delaying the restart | Delay the resumption of play |
| 20 | 65' | Eisa Ahmad Khaldi عيسى احمد خالدي | Qatar | Al-Khor | 0–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 20 | 66' | Abdulaziz Hazaa Alhasia عبدالعزيز هزاع الحصيه | Al-Khor | Qatar | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 20 | 89' | Naif Mubarak Al-Buriki نايف مبارك البريكي | Al-Khor | Qatar | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 20 | 90+6' | Ahmed Basher Ali احمد بشير علي | Al-Khor | Qatar | 1–0 | Yellow card | Delaying the restart | Delay the resumption of play |
| 22 | 16' | Hakim Ziyech حكيم زياش | Al-Duhail | Al-Khor | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Taleb Salem Al-Marri · 4 matches
- Saoud Ahmed Saoud · 3 matches
- Khalid Aied Khalaf · 2 matches
- Faisal Eid Al-Shammari · 1 match
- Ramzan Saeed Al-Naemi · 1 match
- Saoud Ahmed ﺩﻮﻌﺳ · 1 match
- Zahy Snaid Alshammari · 1 match
- 2nd assistant
- Nasser Hossny Aldos · 2 matches
- Salem Mohammed Al-Marri · 2 matches
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Faisal Eid Al-Shammari · 1 match
- Faisal Mahmoud Alyafei · 1 match
- Hamad Mohammed Al-Ejee · 1 match
- Hamad Mohammed Al-Ejji · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Mohamed Abdul Aziz · 1 match
- Yousuf Aref Al-Shamari · 1 match
- Zahy Snaid Al-Shammari · 1 match
- 4th official
- Hamad Saleh Al-Eissaei · 3 matches
- Hamad Maqed Al-Subaie · 2 matches
- Abdulaziz Mousa Abdulla · 1 match
- Al Marri Ali Abdulrahman · 1 match
- Buhindi Abdulaziz Ibrahim · 1 match
- Mohammed Ahmed Al-Shammari · 1 match
- Mohammed Ahmed Alobedly · 1 match
- Mohsin Yaqoub Al-Sharshani · 1 match
- Yousef Yaqoub Al-Sharshani · 1 match
- ﻼﻤﻟﺍ ﻦﻤﺣﺮﻟﺍ ﺪﺒﻋ · 1 match
- VAR
- Abdulrahman Ibrahim Al-Jassim · 3 matches
- Khamis Mohammed Al-Marri · 2 matches
- Salman Falahi · 2 matches
- Abdulla Ali Al-Athba · 1 match
- Khalid Abdulla Nabet · 1 match
- Meshari Ali Al-Shamari · 1 match
- Moatasem Ahmad Al-Mazyed · 1 match
- Yousef Yaqoub Al-Sharshani · 1 match
- AVAR 1
- Abdulmajeed Hussain Muneer Al-Karbi · 2 matches
- Zahy Snaid Alshammari · 2 matches
- Abdulrahman Ibrahim Al-Jassim · 1 match
- Mohamed Abdul Aziz · 1 match
- Also worked this season as
- VAR in 6 matches · AVAR 1 in 1 match
Other referees
- Yousef Yaqoub Al-Sharshani6.6/match
- Abdulrahman Ibrahim Al-Jassim6.0/match
- Mohsin Yaqoub Al-Sharshani5.8/match
- Mohammed Al-Sherif5.4/match
- Khamis Mohammed Al-Marri5.1/match
- Hamad Maqed Al-Subaie4.8/match
- Mohammed Ahmed Alobedly4.7/match
- Abdulla Ali Al-Athba4.3/match
- Abdulla Ali Athba4.2/match
- Salman Falahi4.2/match
- Moatasem Ahmad Al-Mazyed3.9/match
- Abdulaziz Mousa Abdulla3.7/match
- Mohammed Ahmed Al-Shammari3.4/match
- Nayef Mohamed Al-Kadiri5.5/match
- ﺍﺭﺎﻫﺍﺯﺎﻛ ﺍﺭﺎﻫﺍﺯﺎﻛ ﻲﻛﻭﺮﻴﻫ3.0/match
- Mohammed Nasser Ahmed6.0/match
- Al Marri Ali Abdulrahman3.0/match
- Naser Ayesh2.0/match