Salman Falahi
Referee in 12 league matches in 2024/2025: 50 cards shown, 4.2 per match against a league average of 4.6.
- Matches
- 12
- Cards per match
- 4.2 (−0.4 vs league)
- Average first card
- 31'
- Sendings-off
- 2
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 19 | 38% | 36% |
| Second half | 31 | 62% | 64% |
| Minutes 1–15 | 5 | 10% | 7% |
| Minutes 16–30 | 3 | 6% | 10% |
| Minutes 31–45 | 8 | 16% | 14% |
| First-half stoppage time | 3 | 6% | 5% |
| Minutes 46–60 | 6 | 12% | 12% |
| Minutes 61–75 | 5 | 10% | 15% |
| Minutes 76–90 | 14 | 28% | 20% |
| Second-half stoppage time | 6 | 12% | 16% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 13 | 26% | 33% |
| Drawing at the card | 15 | 30% | 33% |
| Winning at the card | 22 | 44% | 34% |
| Went on to lose | 19 | 38% | 42% |
| Went on to draw | 2 | 4% | 17% |
| Went on to win | 29 | 58% | 42% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 29 | 58% | 59% |
| Stopping an attack | 13 | 26% | 21% |
| Dissent | 6 | 12% | 11% |
| Delaying the restart | 2 | 4% | 6% |
| Violent or abusive conduct | 0 | 0% | 2% |
| Other | 0 | 0% | 2% |
Cards by club
29 cards to home sides and 21 to away sides. With 12 matches, this reflects which clubs they refereed as much as how.
| Al-Arabi | 9 | 0 | 0 |
| Al-Ahli | 8 | 0 | 1 |
| Al-Duhail | 8 | 1 | 1 |
| Al-Sadd | 7 | 0 | 1 |
| Al-Gharafa | 4 | 0 | 0 |
| Al-Khor | 3 | 0 | 0 |
| Al-Shahania | 3 | 0 | 0 |
| Umm Salal | 3 | 0 | 0 |
| Al-Rayyan | 2 | 1 | 0 |
| Qatar | 2 | 0 | 0 |
| Al-Wakrah | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 1 | 35' | Nasir Peer Baksh ناصر بير بخش | Qatar | Al-Duhail | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 1 | 39' | Ibrahima Diallo ابراهيما ديالو | Al-Duhail | Qatar | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 1 | 48' | Paulo Edmilson باولو ادملسون | Al-Duhail | Qatar | 2–0 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 1 | 79' | Ibrahim Kader ابراهيم قادر | Al-Duhail | Qatar | 3–1 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 1 | 90+1' | Javier Martines خافير مارتينيز | Qatar | Al-Duhail | 1–5 | Yellow card | Dissent | Dissent |
| 3 | 7' | Ahmed Fathi Abdoulla احمد فتحى عبدالله | Al-Arabi | Al-Sadd | 0–0 | Yellow card | Dissent | Dissent |
| 3 | 48' | Luiz Martin Junior لويز مارتن جونيور | Al-Arabi | Al-Sadd | 0–3 | Yellow card | Stopping an attack | Stopping promising |
| 3 | 90+1' | Moustafa Tarek Mashal مصطفى طارق مشعل | Al-Sadd | Al-Arabi | 5–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 88' | Almahdi Ali Mukhtar المهدى على مختار | Al-Wakrah | Al-Rayyan | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 25' | AlMoez Ali Abdulla المعز على عبدالله | Al-Duhail | Al-Gharafa | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 8 | 33' | Michael Olunga ميشيل اولنجا | Al-Duhail | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Deceive or defraud the government |
| 9 | 32' | Mohamed Camara محمد كمارا | Al-Sadd | Al-Rayyan | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 10 | 13' | Driss Fettouhi دريس فتوحى | Al-Ahli | Umm Salal | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 10 | 69' | Naim Abdulrazaq Al Aidouni نعيم عبدالرزاق العيدوني | Umm Salal | Al-Ahli | 0–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 77' | Oussama Tannane اسامة طنان | Umm Salal | Al-Ahli | 0–3 | Yellow card | Stopping an attack | Stopping promising |
| 10 | 86' | Jasem Mohamed Omer جاسم محمد عمر | Al-Ahli | Umm Salal | 3–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 90+6' | Victor Lekhal فيكتور ليخال | Umm Salal | Al-Ahli | 0–3 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 12 | 43' | Isaac Lehadj اسحاق الحاج | Al-Arabi | Al-Shahania | 2–0 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 12 | 43' | Mohamed Ibrahim محمد ابراهيم | Al-Shahania | Al-Arabi | 0–2 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 12 | 55' | Petrus Amersfoort بيتروس امرسفورت | Al-Shahania | Al-Arabi | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 59' | Marco Verratti ماركو فيراتي | Al-Arabi | Al-Shahania | 3–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 67' | Wassem Keddari وسيم قداري | Al-Arabi | Al-Shahania | 3–0 | Yellow card | Stopping an attack | Stopping promising |
| 12 | 77' | Luiz Martin Junior لويز مارتن جونيور | Al-Arabi | Al-Shahania | 3–0 | Yellow card | Stopping an attack | Stopping promising |
| 12 | 85' | Rodriguez Rodrigo ردريجو رودريجز | Al-Arabi | Al-Shahania | 3–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 85' | Ali Ahmed Al-Amri علي احمد العمري | Al-Shahania | Al-Arabi | 0–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 80' | Assim Omer Madibo عاصم عمر مادبو | Al-Gharafa | Al-Ahli | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 80' | Driss Fettouhi دريس فتوحى | Al-Ahli | Al-Gharafa | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 85' | Seydou Sano سيدو سانو | Al-Gharafa | Al-Ahli | 2–0 | Yellow card | Stopping an attack | Stopping promising |
| 15 | 13' | Ahmed Reyad Elmawla احمد رياض المولى | Al-Khor | Al-Arabi | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 39' | Khaled Radwan Hassan خالد رضوان حسن | Al-Khor | Al-Arabi | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 54' | Aitor Garcia Flores أيتور جارسيا فلوريس | Al-Khor | Al-Arabi | 2–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 85' | Marco Verratti ماركو فيراتي | Al-Arabi | Al-Khor | 3–2 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 15 | 90+8' | Mahmoud Ibrahim Abunada محمود ابراهيم ابوندى | Al-Arabi | Al-Khor | 4–3 | Yellow card | Delaying the restart | Delay the resumption of play |
| 16 | 4' | Moustafa Tarek Mashal مصطفى طارق مشعل | Al-Sadd | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 45+2' | Rafael Sebastian Mujica Garcia رافيل جاركيا | Al-Sadd | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 16 | 45+2' | Christophe Gerard Galtier (staff) كرستوفر جيرارد جاليتي | Al-Duhail | Al-Sadd | 0–0 | Yellow card | Dissent | Objection to the referee's decision |
| 16 | 45+3' | Javier Ramos Castillo (staff) جافير كاستيلو | Al-Sadd | Al-Duhail | 0–0 | Yellow card | Dissent | Objection to the referee's decision |
| 16 | 52' | Ibrahim Kader ابراهيم قادر | Al-Duhail | Al-Sadd | 0–0 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 16 | 79' | Claudio Leonel كلاوديو ليونيل | Al-Sadd | Al-Duhail | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 86' | Mohamed Camara محمد كمارا | Al-Sadd | Al-Duhail | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 16 | 90+7' | AlMoez Ali Abdulla المعز على عبدالله | Al-Duhail | Al-Sadd | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 8' | Bahaa Mamdouh Ellethy بهاء ممدوح الليثي | Al-Ahli | Al-Rayyan | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 19 | 18' | Julien Ariel De Sart جوليان أريال دي سارت | Al-Rayyan | Al-Ahli | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 36' | Julian Draxler جوليان دراكسيلر | Al-Ahli | Al-Rayyan | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 61' | Igor Bisan Bisan (staff) ايجور بيسكان | Al-Ahli | Al-Rayyan | 1–0 | Yellow card | Dissent | Going to the opponents' bench and protesting · Going to the Al-Rayyan bench and protesting |
| 19 | 69' | Yazan Naim Hussein يزن نعيم حسين | Al-Ahli | Al-Rayyan | 1–0 | Yellow card | Delaying the restart | Delay the resumption of play |
| 19 | 72' | Julien Ariel De Sart جوليان أريال دي سارت | Al-Rayyan | Al-Ahli | 0–1 | Second yellow | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 90' | Idrissa Doumbin ادريسا دومبيا | Al-Ahli | Al-Rayyan | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 25' | Seydou Sano سيدو سانو | Al-Gharafa | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Recklessly pushing rival |
| 20 | 90+5' | Ibrahim Tamer Khaled ابراهيم تامر خالد | Al-Gharafa | Al-Arabi | 3–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Ramzan Saeed Al-Naemi · 4 matches
- Taleb Salem Al-Marri · 4 matches
- Faisal Eid Al-Shammari · 2 matches
- Juma Mohammed Al-Burshaid · 1 match
- Yousuf Aref Al-Shamari · 1 match
- 2nd assistant
- Sultan Awad Al-Shammari · 3 matches
- Mohamed Abdul Aziz · 2 matches
- Salem Mohammed Al-Marri · 2 matches
- Faisal Eid Al-Shammari · 1 match
- Juma Mohammed Al-Burshaid · 1 match
- Khalid Aied Khalaf · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Yousuf Aref Al-Shamari · 1 match
- 4th official
- Nayef Mohamed Al-Kadiri · 4 matches
- Mohsin Yaqoub Al-Sharshani · 3 matches
- Yousef Yaqoub Al-Sharshani · 2 matches
- Abdulaziz Mousa Abdulla · 1 match
- Moatasem Ahmad Al-Mazyed · 1 match
- Mohammed Ahmed Alobedly · 1 match
- VAR
- Khamis Mohammed Al-Marri · 3 matches
- Meshari Ali Al-Shamari · 2 matches
- Mohammed Al-Sherif · 2 matches
- Abdulla Ali Al-Athba · 1 match
- Abdulla Ali Athba · 1 match
- Hamad Maqed Al-Subaie · 1 match
- Mohammed Ahmed Al-Shammari · 1 match
- AVAR 1
- Taleb Salem Al-Marri · 2 matches
- Hamad Mohammed Al-Ejji · 1 match
- Mohammed Ahmed Al-Shammari · 1 match
- Saoud Ahmed Saoud · 1 match
- Also worked this season as
- VAR in 10 matches
Other referees
- Yousef Yaqoub Al-Sharshani6.6/match
- Abdulrahman Ibrahim Al-Jassim6.0/match
- Mohsin Yaqoub Al-Sharshani5.8/match
- Mohammed Al-Sherif5.4/match
- Khamis Mohammed Al-Marri5.1/match
- Hamad Maqed Al-Subaie4.8/match
- Mohammed Ahmed Alobedly4.7/match
- Abdulla Ali Al-Athba4.3/match
- Abdulla Ali Athba4.2/match
- Moatasem Ahmad Al-Mazyed3.9/match
- Abdulaziz Mousa Abdulla3.7/match
- Abdulhadi Alasmar Al-Ruaile3.5/match
- Mohammed Ahmed Al-Shammari3.4/match
- Nayef Mohamed Al-Kadiri5.5/match
- ﺍﺭﺎﻫﺍﺯﺎﻛ ﺍﺭﺎﻫﺍﺯﺎﻛ ﻲﻛﻭﺮﻴﻫ3.0/match
- Mohammed Nasser Ahmed6.0/match
- Al Marri Ali Abdulrahman3.0/match
- Naser Ayesh2.0/match