Moatasem Ahmad Al-Mazyed
Referee in 10 league matches in 2024/2025: 39 cards shown, 3.9 per match against a league average of 4.6.
- Matches
- 10
- Cards per match
- 3.9 (−0.7 vs league)
- Average first card
- 18'
- Sendings-off
- 2
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 19 | 49% | 36% |
| Second half | 20 | 51% | 64% |
| Minutes 1–15 | 9 | 23% | 7% |
| Minutes 16–30 | 2 | 5% | 10% |
| Minutes 31–45 | 7 | 18% | 14% |
| First-half stoppage time | 1 | 3% | 5% |
| Minutes 46–60 | 3 | 8% | 12% |
| Minutes 61–75 | 9 | 23% | 15% |
| Minutes 76–90 | 8 | 21% | 20% |
| Second-half stoppage time | 0 | 0% | 16% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 15 | 38% | 33% |
| Drawing at the card | 14 | 36% | 33% |
| Winning at the card | 10 | 26% | 34% |
| Went on to lose | 24 | 62% | 42% |
| Went on to draw | 2 | 5% | 17% |
| Went on to win | 13 | 33% | 42% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 27 | 69% | 59% |
| Stopping an attack | 6 | 15% | 21% |
| Dissent | 5 | 13% | 11% |
| Delaying the restart | 0 | 0% | 6% |
| Violent or abusive conduct | 1 | 3% | 2% |
| Other | 0 | 0% | 2% |
Cards by club
16 cards to home sides and 23 to away sides. With 10 matches, this reflects which clubs they refereed as much as how.
| Al-Khor | 7 | 0 | 1 |
| Umm Salal | 7 | 0 | 1 |
| Al-Sadd | 6 | 1 | 0 |
| Al-Shamal | 6 | 0 | 0 |
| Al-Ahli | 5 | 0 | 1 |
| Al-Arabi | 4 | 1 | 0 |
| Al-Gharafa | 2 | 0 | 0 |
| Al-Shahania | 2 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 4 | 13' | Oussama Tannane اسامة طنان | Umm Salal | Al-Sadd | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 34' | Paulo Silva باولو سيلفا | Al-Sadd | Umm Salal | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 45+4' | Mohammed Waad Albayati محمد وعد البياتي | Al-Sadd | Umm Salal | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 51' | Mohammed Waad Albayati محمد وعد البياتي | Al-Sadd | Umm Salal | 0–2 | Second yellow | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 69' | Marouane Louadni مروان لوداني | Umm Salal | Al-Sadd | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 70' | Landing Badji لاندينغ بادجي | Umm Salal | Al-Sadd | 2–0 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 4 | 89' | Victor Lekhal فيكتور ليخال | Umm Salal | Al-Sadd | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 2' | Abdulaziz Mohamd Hassan عبدالعزيز محمد حسن | Al-Shamal | Al-Ahli | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 3' | Jasem Mohamed Omer جاسم محمد عمر | Al-Ahli | Al-Shamal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 10' | Driss Fettouhi دريس فتوحى | Al-Ahli | Al-Shamal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 53' | Babacar Seck باباكر سيك | Al-Shamal | Al-Ahli | 1–1 | Yellow card | Unsporting behaviour | Kicked competitor recklessly |
| 6 | 65' | Younes Mohamed El Hannach يونس محمد الحناش | Al-Shamal | Al-Ahli | 1–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 65' | Omid Amir Ebrahimi اميد امير ابراهيمي | Al-Shamal | Al-Ahli | 1–3 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 6 | 79' | Tilal Ali Ali طلال علي علي | Al-Shamal | Al-Ahli | 2–4 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 6 | 81' | Abdelrhman Mohamed Moustafa عبدالرحمن محمد مصطفى | Al-Ahli | Al-Shamal | 4–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 85' | Igor Bisan Bisan (staff) ايجور بيسكان | Al-Ahli | Al-Shamal | 4–2 | Yellow card | Dissent | Objection to the referee's decision |
| 10 | 2' | Mohamed Camara محمد كمارا | Al-Sadd | Al-Khor | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 45' | Khaled Massad Massad خالد مسعد كريب | Al-Khor | Al-Sadd | 2–2 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 10 | 65' | Yohan Boli يوهان بولي | Al-Khor | Al-Sadd | 2–4 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 65' | Ahmed Suhail Al-Hamawende احمد سهيل الهماوندي | Al-Sadd | Al-Khor | 4–2 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 10 | 84' | Mohammed Waad Albayati محمد وعد البياتي | Al-Sadd | Al-Khor | 5–2 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 13 | 36' | Younes Mohamed El Hannach يونس محمد الحناش | Al-Shamal | Umm Salal | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 10' | Gaser Yahia Madani جاسر يحيى مدنى | Al-Khor | Al-Ahli | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 11' | Mehdi Nafti (staff) مهدي نفطي | Al-Khor | Al-Ahli | 0–0 | Yellow card | Dissent | Objection to the referee's decision |
| 14 | 58' | Adil Rhaili عادل ارحيلي | Al-Khor | Al-Ahli | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 26' | Antonio Mance انطونيو منسي | Umm Salal | Al-Shahania | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 35' | Othman Alawi Alyahri عثمان علوي اليهري | Umm Salal | Al-Shahania | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 37' | Saad Ichalalene (staff) سعد إشالالين | Umm Salal | Al-Shahania | 1–1 | Yellow card | Dissent | Objection to the referee's decision |
| 18 | 14' | Andri Syahputra اندري سياهبوترا | Al-Khor | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 39' | Adil Rhaili عادل ارحيلي | Al-Khor | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 37' | Hamad Mansour Rajah حمد منصور راجح | Al-Ahli | Al-Shahania | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 66' | Moaz Tawhed Elwadia معاذ توحيد الوادية | Al-Shahania | Al-Ahli | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 85' | Moameen Mutasem Ragab مؤمن معتصم رجب | Al-Shahania | Al-Ahli | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 26' | Abdalla Sirelkhatim Yousif عبدالله سرالختم يوسف | Al-Gharafa | Al-Wakrah | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 21 | 61' | Saifeldeen Fadlalla سيف الدين فضل الله | Al-Gharafa | Al-Wakrah | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 11' | Wassem Keddari وسيم قداري | Al-Arabi | Umm Salal | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 73' | Abdulla Nasser Almuraisi عبدالله ناصر المريسي | Al-Arabi | Umm Salal | 0–1 | Straight red | Violent or abusive conduct | Violent play |
| 22 | 77' | Abdulrahman Anad A lDeri عبدالرحمن عناد الديري | Al-Arabi | Umm Salal | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 89' | Abdou Diallo عبدو ديالو | Al-Arabi | Umm Salal | 0–1 | Yellow card | Stopping an attack | Stopping promising |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Juma Mohammed Al-Burshaid · 5 matches
- Majid Hudaires Al-Shammari · 2 matches
- Faisal Eid Al-Shammari · 1 match
- Yousuf Aref Al-Shamari · 1 match
- Zahy Snaid Alshammari · 1 match
- 2nd assistant
- Falah Mohammed Al-Shahrani · 3 matches
- Sultan Awad Al-Shammari · 2 matches
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Mohmmad Yousef Abulla · 1 match
- Mohmmad Yousef Yousef · 1 match
- Nasser Hossny Aldos · 1 match
- Salem Mohammed Al-Marri · 1 match
- 4th official
- Mohammed Nasser Ahmed · 3 matches
- Abdulaziz Mousa Abdulla · 2 matches
- Hamad Maqed Al-Subaie · 1 match
- Hamad Saleh Al-Eissaei · 1 match
- Mohammed Ahmed Alobedly · 1 match
- Mohsin Yaqoub Al-Sharshani · 1 match
- Naser Ayesh · 1 match
- VAR
- Hamad Maqed Al-Subaie · 2 matches
- Khalid Abdulla Nabet · 2 matches
- Salman Falahi · 2 matches
- Abdulla Ali Al-Athba · 1 match
- Khamis Mohammed Al-Marri · 1 match
- Meshari Ali Al-Shamari · 1 match
- Mohammed Ahmed Al-Shammari · 1 match
- AVAR 1
- Faisal Eid Al-Shammari · 1 match
- Khamis Mohammed Al-Marri · 1 match
- Mohammed Ahmed Alobedly · 1 match
- Mohammed Al-Sherif · 1 match
- Nasser Hossny Aldos · 1 match
- Ramzan Saeed Al-Naemi · 1 match
- Zahy Snaid Alshammari · 1 match
- Also worked this season as
- 4th official in 5 matches · VAR in 5 matches
Other referees
- Yousef Yaqoub Al-Sharshani6.6/match
- Abdulrahman Ibrahim Al-Jassim6.0/match
- Mohsin Yaqoub Al-Sharshani5.8/match
- Mohammed Al-Sherif5.4/match
- Khamis Mohammed Al-Marri5.1/match
- Hamad Maqed Al-Subaie4.8/match
- Mohammed Ahmed Alobedly4.7/match
- Abdulla Ali Al-Athba4.3/match
- Abdulla Ali Athba4.2/match
- Salman Falahi4.2/match
- Abdulaziz Mousa Abdulla3.7/match
- Abdulhadi Alasmar Al-Ruaile3.5/match
- Mohammed Ahmed Al-Shammari3.4/match
- Nayef Mohamed Al-Kadiri5.5/match
- ﺍﺭﺎﻫﺍﺯﺎﻛ ﺍﺭﺎﻫﺍﺯﺎﻛ ﻲﻛﻭﺮﻴﻫ3.0/match
- Mohammed Nasser Ahmed6.0/match
- Al Marri Ali Abdulrahman3.0/match
- Naser Ayesh2.0/match