Mohammed Ahmed Al-Shammari
Referee in 13 league matches in 2024/2025: 44 cards shown, 3.4 per match against a league average of 4.6.
- Matches
- 13
- Cards per match
- 3.4 (−1.2 vs league)
- Average first card
- 35'
- Sendings-off
- 3
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 16 | 36% | 36% |
| Second half | 28 | 64% | 64% |
| Minutes 1–15 | 6 | 14% | 7% |
| Minutes 16–30 | 1 | 2% | 10% |
| Minutes 31–45 | 3 | 7% | 14% |
| First-half stoppage time | 6 | 14% | 5% |
| Minutes 46–60 | 7 | 16% | 12% |
| Minutes 61–75 | 6 | 14% | 15% |
| Minutes 76–90 | 10 | 23% | 20% |
| Second-half stoppage time | 5 | 11% | 16% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 21 | 48% | 33% |
| Drawing at the card | 8 | 18% | 33% |
| Winning at the card | 15 | 34% | 34% |
| Went on to lose | 24 | 55% | 42% |
| Went on to draw | 0 | 0% | 17% |
| Went on to win | 20 | 45% | 42% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 27 | 61% | 59% |
| Stopping an attack | 9 | 20% | 21% |
| Dissent | 4 | 9% | 11% |
| Delaying the restart | 2 | 5% | 6% |
| Violent or abusive conduct | 1 | 2% | 2% |
| Other | 1 | 2% | 2% |
Cards by club
19 cards to home sides and 25 to away sides. With 13 matches, this reflects which clubs they refereed as much as how.
| Al-Sadd | 6 | 0 | 1 |
| Al-Wakrah | 6 | 1 | 1 |
| Al-Duhail | 5 | 0 | 0 |
| Al-Rayyan | 5 | 0 | 0 |
| Qatar | 5 | 0 | 0 |
| Al-Arabi | 4 | 1 | 0 |
| Al-Shahania | 4 | 0 | 0 |
| Al-Ahli | 2 | 0 | 0 |
| Al-Gharafa | 2 | 1 | 0 |
| Al-Khor | 2 | 0 | 0 |
| Al-Shamal | 2 | 0 | 0 |
| Umm Salal | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 1 | 54' | Julien Ariel De Sart جوليان أريال دي سارت | Al-Rayyan | Umm Salal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 90+8' | Marouane Louadni مروان لوداني | Umm Salal | Al-Rayyan | 1–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 5 | 15' | Andres Sebastian Soria اندريس سبستيان سوريا | Qatar | Al-Gharafa | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 69' | Jose SanMarten خوسيه سان مارتين | Al-Gharafa | Qatar | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 90+9' | Bader Benoun بدر بنون | Qatar | Al-Gharafa | 1–3 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 6 | 54' | Naif Abdulraheem Alhadhrami نايف عبدالرحيم الحضرمى | Al-Shahania | Al-Duhail | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 73' | Benjamin Bourigeaud بنجامين بوريجو | Al-Duhail | Al-Shahania | 0–2 | Yellow card | Stopping an attack | Stopping promising |
| 6 | 85' | AlMoez Ali Abdulla المعز على عبدالله | Al-Duhail | Al-Shahania | 1–2 | Yellow card | Unsporting behaviour | Deceive or defraud the government |
| 6 | 90+5' | Karim Boudiaf كريم بوضيف | Al-Duhail | Al-Shahania | 1–2 | Yellow card | Other | Kicked the opponent without the ball |
| 6 | 90+6' | Mohammad Ismail Abushanab محمد اسماعيل ابوشنب | Al-Shahania | Al-Duhail | 2–1 | Yellow card | Delaying the restart | Delay the resumption of play |
| 7 | 29' | Baghdad Bounedjah بغداد بوند جاح | Al-Shamal | Al-Arabi | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 45+4' | Jassem Gaber Abdulsallam جاسم جابر عبدالسلام | Al-Arabi | Al-Shamal | 2–4 | Yellow card | Stopping an attack | Stopping promising |
| 7 | 68' | Luiz Martin Junior لويز مارتن جونيور | Al-Arabi | Al-Shamal | 2–4 | Yellow card | Stopping an attack | Stopping promising |
| 8 | 12' | Jacinto Dala جاسينتو دالا | Al-Wakrah | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 45+2' | Akram Hassan Afif اكرم حسن عفيف | Al-Sadd | Al-Wakrah | 1–0 | Yellow card | Unsporting behaviour | Deceive or defraud the government |
| 8 | 45+4' | Nabil Irfan نبيل ارفان | Al-Wakrah | Al-Sadd | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 8 | 52' | Mohammed Waad Albayati محمد وعد البياتي | Al-Sadd | Al-Wakrah | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 76' | Abdelkarim Hassan Fadlalla عبدالكريم حسن فضل الله | Al-Wakrah | Al-Sadd | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 82' | Nasser Saleh Alyazidi ناصر صالح اليزيدي | Al-Wakrah | Al-Sadd | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 7' | Karim Boudiaf كريم بوضيف | Al-Duhail | Al-Arabi | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 84' | Youssef Msakni يوسف المساكني | Al-Arabi | Al-Duhail | 0–5 | Straight red | Violent or abusive conduct | Violent play |
| 10 | 90+2' | Silva Lucas De لوكاس دي سلفا | Al-Duhail | Al-Arabi | 5–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 44' | David Garcia ديفيد جارسيا | Al-Rayyan | Qatar | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 58' | Ilyes Maxence Brimil الياس حميد براميل | Qatar | Al-Rayyan | 0–2 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 11 | 78' | Fahad Younis Baker فهد يونس باكر | Al-Rayyan | Qatar | 2–1 | Yellow card | Delaying the restart | Delay the resumption of play |
| 11 | 88' | Julien Ariel De Sart جوليان أريال دي سارت | Al-Rayyan | Qatar | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 62' | Ahmed Reyad Elmawla احمد رياض المولى | Al-Khor | Al-Gharafa | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 72' | Gaser Yahia Madani جاسر يحيى مدنى | Al-Khor | Al-Gharafa | 1–2 | Yellow card | Stopping an attack | Stopping promising |
| 14 | 34' | Giovani Henrique جيوفاني هنريكي | Al-Sadd | Al-Arabi | 0–1 | Yellow card | Dissent | Dissent |
| 14 | 45+6' | Ahmed Fathi Abdoulla احمد فتحى عبدالله | Al-Arabi | Al-Sadd | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 50' | Mohamed Camara محمد كمارا | Al-Sadd | Al-Arabi | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 56' | Tarek Salman Salman طارق سالمان سليمان | Al-Sadd | Al-Arabi | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 69' | Albert Fernandez Caballeria (staff) البرت فرنانديز | Al-Sadd | Al-Arabi | 1–1 | Yellow card | Dissent | Dissent |
| 15 | 45' | Andres Sebastian Soria اندريس سبستيان سوريا | Qatar | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 45+1' | Idrissa Doumbin ادريسا دومبيا | Al-Ahli | Qatar | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 45+5' | Bahaa Mamdouh Ellethy بهاء ممدوح الليثي | Al-Ahli | Qatar | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 15 | 76' | Eisa Ahmad Khaldi عيسى احمد خالدي | Qatar | Al-Ahli | 3–0 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 16 | 2' | Suhaib Gannan صهيب جنان | Al-Wakrah | Al-Rayyan | 0–0 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 16 | 4' | Abdulrahman Ahmed Fakhroo (staff) عبدالرحمن احمد فخرو | Al-Wakrah | Al-Rayyan | 0–0 | Yellow card | Dissent | Objection to the referee's decision |
| 16 | 52' | Murad Naji Hussein مراد ناجي حسين | Al-Rayyan | Al-Wakrah | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 87' | Seydou Sano سيدو سانو | Al-Gharafa | Al-Sadd | 0–4 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 19 | 8' | Yuosuf Hany Al-Raeesi يوسف هانى الرئيسى | Al-Shahania | Al-Shamal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 78' | Moufak Awad Ahmed موفق عوض قيدوم | Al-Shamal | Al-Shahania | 3–0 | Yellow card | Stopping an attack | Stopping promising |
| 19 | 84' | Mostafa Jalal Jafri مصطفى جلال جعفرى | Al-Shahania | Al-Shamal | 0–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Saoud Ahmed Saoud · 4 matches
- Yousuf Aref Al-Shamari · 3 matches
- Faisal Eid Al-Shammari · 2 matches
- Juma Mohammed Al-Burshaid · 1 match
- Khalid Aied Khalaf · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Zahy Snaid Alshammari · 1 match
- 2nd assistant
- Hamad Mohammed Al-Ejee · 2 matches
- Hamad Mohammed Al-Ejji · 2 matches
- Nasser Hossny Eldoss · 2 matches
- Salem Mohammed Al-Marri · 2 matches
- Alyafei Mahmoud Faisal · 1 match
- Faisal Mahmoud Alyafei · 1 match
- Mohamed Abdul Aziz · 1 match
- Mohmmad Yousef Abulla · 1 match
- Nasser Hossny Aldos · 1 match
- 4th official
- Hamad Saleh Al-Eissaei · 3 matches
- Mohammed Ahmed Alobedly · 3 matches
- Abdulaziz Mousa Abdulla · 2 matches
- Hamad Maqed Al-Subaie · 2 matches
- Al Marri Ali Abdulrahman · 1 match
- Moatasem Ahmad Al-Mazyed · 1 match
- Naser Ayesh · 1 match
- VAR
- Salman Falahi · 3 matches
- Khamis Mohammed Al-Marri · 2 matches
- Moatasem Ahmad Al-Mazyed · 2 matches
- Abdulla Ali Al-Athba · 1 match
- Hamad Maqed Al-Subaie · 1 match
- Khalid Abdulla Nabet · 1 match
- Meshari Ali Al-Shamari · 1 match
- Mohammed Al-Sherif · 1 match
- AVAR 1
- Abdulrahman Ibrahim Al-Jassim · 1 match
- Juma Mohammed Al-Burshaid · 1 match
- Khamis Mohammed Al-Marri · 1 match
- Mohamed Abdul Aziz · 1 match
- Yousuf Aref Al-Shamari · 1 match
- Also worked this season as
- VAR in 6 matches · 4th official in 2 matches · AVAR 1 in 2 matches
Other referees
- Yousef Yaqoub Al-Sharshani6.6/match
- Abdulrahman Ibrahim Al-Jassim6.0/match
- Mohsin Yaqoub Al-Sharshani5.8/match
- Mohammed Al-Sherif5.4/match
- Khamis Mohammed Al-Marri5.1/match
- Hamad Maqed Al-Subaie4.8/match
- Mohammed Ahmed Alobedly4.7/match
- Abdulla Ali Al-Athba4.3/match
- Abdulla Ali Athba4.2/match
- Salman Falahi4.2/match
- Moatasem Ahmad Al-Mazyed3.9/match
- Abdulaziz Mousa Abdulla3.7/match
- Abdulhadi Alasmar Al-Ruaile3.5/match
- Nayef Mohamed Al-Kadiri5.5/match
- ﺍﺭﺎﻫﺍﺯﺎﻛ ﺍﺭﺎﻫﺍﺯﺎﻛ ﻲﻛﻭﺮﻴﻫ3.0/match
- Mohammed Nasser Ahmed6.0/match
- Al Marri Ali Abdulrahman3.0/match
- Naser Ayesh2.0/match