Abdulhadi Alasmar Al-Ruaile
Referee in 13 league matches in 2023/2024: 56 cards shown, 4.3 per match against a league average of 4.8.
- Matches
- 13
- Cards per match
- 4.3 (−0.4 vs league)
- Average first card
- 30'
- Sendings-off
- 4
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 22 | 39% | 37% |
| Second half | 34 | 61% | 63% |
| Minutes 1–15 | 4 | 7% | 4% |
| Minutes 16–30 | 5 | 9% | 12% |
| Minutes 31–45 | 10 | 18% | 15% |
| First-half stoppage time | 3 | 5% | 5% |
| Minutes 46–60 | 6 | 11% | 13% |
| Minutes 61–75 | 10 | 18% | 14% |
| Minutes 76–90 | 14 | 25% | 21% |
| Second-half stoppage time | 4 | 7% | 15% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 18 | 32% | 30% |
| Drawing at the card | 23 | 41% | 36% |
| Winning at the card | 15 | 27% | 34% |
| Went on to lose | 23 | 41% | 41% |
| Went on to draw | 18 | 32% | 22% |
| Went on to win | 15 | 27% | 37% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 42 | 75% | 61% |
| Stopping an attack | 7 | 13% | 18% |
| Dissent | 3 | 5% | 13% |
| Delaying the restart | 0 | 0% | 5% |
| Violent or abusive conduct | 3 | 5% | 2% |
| Other | 1 | 2% | 1% |
Cards by club
37 cards to home sides and 19 to away sides. With 13 matches, this reflects which clubs they refereed as much as how.
| Qatar | 13 | 1 | 0 |
| Al-Duhail | 8 | 0 | 0 |
| Al-Sadd | 8 | 1 | 0 |
| Al-Arabi | 7 | 0 | 1 |
| Al-Gharafa | 6 | 0 | 1 |
| Al-Shamal | 6 | 0 | 0 |
| Al-Rayyan | 4 | 1 | 0 |
| Al-Ahli | 2 | 0 | 0 |
| Al-Wakrah | 1 | 0 | 0 |
| Umm Salal | 1 | 1 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 1 | 3' | Raoul Sanda راؤول ساندا | Qatar | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 41' | Abdollah Ali Saei عبدالله علي ساعي | Al-Gharafa | Qatar | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 45+1' | Nasir Peer Baksh ناصر بير بخش | Qatar | Al-Gharafa | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 54' | Ahmed Mohamed Alganehi احمد محمد الجانحي | Al-Gharafa | Qatar | 2–2 | Yellow card | Unsporting behaviour | Recklessly pushing rival |
| 1 | 70' | Omar Ahmed Al-Emadi عمر احمد العمادى | Qatar | Al-Gharafa | 3–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 76' | Javier Martines خافير مارتينيز | Qatar | Al-Gharafa | 3–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 80' | Bader Benoun بدر بنون | Qatar | Al-Gharafa | 3–3 | Yellow card | Unsporting behaviour | Tangles with rival |
| 1 | 85' | Antonio Henriques (staff) انتونيو انريكي | Al-Gharafa | Qatar | 3–3 | Yellow card | Dissent | Objection to the referee's decision |
| 1 | 89' | Dami Terawari دامى تراورى | Al-Gharafa | Qatar | 3–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 11' | Aboubakr Mohammed Bayoumi ابوبكر محمد بيومي | Al-Ahli | Al-Sadd | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 41' | Guilherme Torres جيليرمي توريس | Al-Sadd | Al-Ahli | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 64' | Eslam Yassein Elsherif اسلام يسن الشريف | Al-Ahli | Al-Sadd | 0–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 66' | Tarek Salman Salman طارق سالمان سليمان | Al-Sadd | Al-Ahli | 3–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 75' | Ahmed Suhail Al-Hamawende احمد سهيل الهماوندي | Al-Sadd | Al-Ahli | 3–0 | Straight red | Other | The opposing team from the goal of depriving |
| 2 | 90+6' | Hashim Ali Ali هاشم على عبداللطيف | Al-Sadd | Al-Ahli | 4–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 45+3' | Michael Olunga ميشيل اولنجا | Al-Duhail | Al-Arabi | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 68' | Assim Omer Madibo عاصم عمر مادبو | Al-Duhail | Al-Arabi | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 76' | Abdou Diallo عبدو ديالو | Al-Arabi | Al-Duhail | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 77' | Younes Ali Rahmati (staff) يونس على رحمتى | Al-Arabi | Al-Duhail | 2–2 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referee's decisions |
| 4 | 58' | Bader Benoun بدر بنون | Qatar | Al-Sadd | 1–1 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 4 | 63' | Eisa Ahmad Khaldi عيسى احمد خالدي | Qatar | Al-Sadd | 1–1 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 4 | 88' | Ali Awad Bujaloof على عوض بوجلوف | Qatar | Al-Sadd | 1–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 90+3' | Ben Malango Ngita بين مالانجو نجيتا | Qatar | Al-Sadd | 1–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 28' | Omid Amir Ebrahimi اميد امير ابراهيمي | Al-Shamal | Umm Salal | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 52' | Abdulaziz Rashid Al-Ansari عبدالعزيز راشد الانصارى | Al-Shamal | Umm Salal | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 80' | Mohammed Ahmed Al-Jabri محمد احمد الجابرى | Al-Shamal | Umm Salal | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 90+2' | Abdallaelrady Elrady Mohammed عبدالله الراضي محمد | Al-Shamal | Umm Salal | 1–2 | Yellow card | Stopping an attack | Stopping promising |
| 9 | 23' | Raoul Sanda راؤول ساندا | Qatar | Al-Shamal | 0–1 | Straight red | Violent or abusive conduct | Violent play |
| 9 | 37' | Jeison Ceron جايسن سيرون | Al-Shamal | Qatar | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 38' | Ali Awad Bujaloof على عوض بوجلوف | Qatar | Al-Shamal | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 59' | Mohammed Ahmed Al-Jabri محمد احمد الجابرى | Al-Shamal | Qatar | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 8' | Rodrigo Machado رودريجو ماتشادو | Al-Rayyan | Al-Sadd | 0–0 | Straight red | Violent or abusive conduct | Violent play |
| 11 | 39' | Baghdad Bounedjah بغداد بوند جاح | Al-Sadd | Al-Rayyan | 0–0 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 11 | 39' | Bassam Husham Alrawi بسام هشام الراوي | Al-Rayyan | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 11 | 66' | Andres Villa اندريس فيلا | Al-Sadd | Al-Rayyan | 2–0 | Yellow card | Stopping an attack | Stopping promising |
| 11 | 71' | Roger Krug Guedes روجر كروغ جيديس | Al-Rayyan | Al-Sadd | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 26' | Yohan Boli يوهان بولي | Qatar | Al-Rayyan | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 65' | Bader Benoun بدر بنون | Qatar | Al-Rayyan | 0–2 | Yellow card | Stopping an attack | Stopping promising |
| 13 | 89' | Ahmed Albakheet Al-Minhali احمد البخيت المنهالي | Al-Rayyan | Qatar | 3–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 13' | Karim Boudiaf كريم بوضيف | Al-Duhail | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 34' | Ahmed Mohamed Alganehi احمد محمد الجانحي | Al-Gharafa | Al-Duhail | 1–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 15 | 53' | Ibrahim Kader ابراهيم قادر | Al-Duhail | Al-Gharafa | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 67' | Kim Moonhwan | Al-Duhail | Al-Gharafa | 1–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 89' | Ferjani Sassi فرجاني ساسي | Al-Gharafa | Al-Duhail | 4–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 29' | Abdulla Essa Al-Sulaiti عبدالله عيسى السليطى | Al-Arabi | Al-Sadd | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 45+6' | Helal Mohamed AlSaeed هلال محمد السعيد | Al-Arabi | Al-Sadd | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 50' | Rafael Alcantara | Al-Arabi | Al-Sadd | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 89' | Musaab Khidir Mohamed مصعب خضر محمد | Al-Sadd | Al-Arabi | 2–1 | Yellow card | Stopping an attack | Prevent achieving a goal chance |
| 17 | 90+10' | Marco Verratti ماركو فيراتي | Al-Arabi | Al-Sadd | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 39' | Sainsbury Lucas | Al-Wakrah | Umm Salal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 84' | Omar Yahya Rabah عمر يحيى رباح | Umm Salal | Al-Wakrah | 0–2 | Straight red | Violent or abusive conduct | Serious foul |
| 20 | 25' | Silva Lucas De لوكاس دي سلفا | Al-Duhail | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 36' | Ismail Mohamad Mb اسماعيل محمد محمد | Al-Duhail | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 39' | Paulo Silva باولو سيلفا | Al-Sadd | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 83' | Youssef Ayman Farahat يوسف ايمن فرحات | Al-Duhail | Al-Sadd | 3–1 | Yellow card | Stopping an attack | Stopping promising |
| 21 | 84' | Ibrahim Mohammed Al-saeed ابراهيم محمد السعيد | Al-Arabi | Al-Markhiya | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Taleb Salem Al-Marri · 8 matches
- Zahy Snaid Al-Shammari · 2 matches
- Faisal Eid Al-Shammari · 1 match
- Juma Mohammed Al-Burshaid · 1 match
- Saoud Ahmed Saoud · 1 match
- 2nd assistant
- Majid Hudaires Al-Shammari · 4 matches
- Khalid Aied Khalaf · 3 matches
- Mohamed Abdul Aziz · 2 matches
- Hamad Mohammed Al-Ejee · 1 match
- Nasser Hossny Eldoss · 1 match
- Saoud Ahmed Saoud · 1 match
- Zahy Snaid Al-Shammari · 1 match
- 4th official
- Hussain Abdulla Alsayed · 4 matches
- Hamad Maqed Al-Subaie · 2 matches
- Khalid Abdulla Nabet · 1 match
- Meshari Ali Al-Shamari · 1 match
- Mohammed Ahmed Alobedly · 1 match
- Mohsin Yaqoub Al-Sharshani · 1 match
- Naser Aiysh AL sawan · 1 match
- Naser Ayesh · 1 match
- Yousef Yaqoub Al-Sharshani · 1 match
- Also worked this season as
- 4th official in 1 match
Other referees
- Mohammed Al-Sherif6.9/match
- Yousef Yaqoub Al-Sharshani6.0/match
- Abdulrahman Ibrahim Al-Jassim5.7/match
- ﻮﺗﻮﻤﻴﻧﺎﺗ ﻮﻳﺭ5.7/match
- Meshari Ali Al-Shamari5.3/match
- Abdulla Ali Athba5.2/match
- Nayef Mohamed Al-Kadiri4.7/match
- Salman Falahi4.5/match
- Khalid Abdulla Nabet4.3/match
- Hamad Maqed Al-Subaie4.0/match
- Mohammed Ahmed Alobedly4.0/match
- Mohammed Ahmed Al-Shammari3.6/match
- Khamis Mohammed Al-Marri3.5/match
- Moatasem Ahmad Al-Mazyed3.2/match