Abdulla Ali Athba
Referee in 6 league matches in 2023/2024: 31 cards shown, 5.2 per match against a league average of 4.8.
- Matches
- 6
- Cards per match
- 5.2 (+0.4 vs league)
- Average first card
- 18'
- Sendings-off
- 1
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 11 | 35% | 37% |
| Second half | 20 | 65% | 63% |
| Minutes 1–15 | 3 | 10% | 4% |
| Minutes 16–30 | 5 | 16% | 12% |
| Minutes 31–45 | 3 | 10% | 15% |
| First-half stoppage time | 0 | 0% | 5% |
| Minutes 46–60 | 4 | 13% | 13% |
| Minutes 61–75 | 4 | 13% | 14% |
| Minutes 76–90 | 8 | 26% | 21% |
| Second-half stoppage time | 4 | 13% | 15% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 12 | 39% | 30% |
| Drawing at the card | 3 | 10% | 36% |
| Winning at the card | 16 | 52% | 34% |
| Went on to lose | 14 | 45% | 41% |
| Went on to draw | 0 | 0% | 22% |
| Went on to win | 17 | 55% | 37% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 15 | 48% | 61% |
| Stopping an attack | 4 | 13% | 18% |
| Dissent | 7 | 23% | 13% |
| Delaying the restart | 4 | 13% | 5% |
| Violent or abusive conduct | 1 | 3% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
18 cards to home sides and 13 to away sides. With 6 matches, this reflects which clubs they refereed as much as how.
| Al-Wakrah | 9 | 0 | 3 |
| Al-Ahli | 8 | 1 | 1 |
| Al-Duhail | 3 | 0 | 0 |
| Al-Gharafa | 3 | 0 | 0 |
| Muaither | 3 | 0 | 0 |
| Al-Arabi | 2 | 0 | 0 |
| Al-Markhiya | 1 | 0 | 0 |
| Al-Rayyan | 1 | 0 | 0 |
| Al-Shamal | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 5 | 12' | Almahdi Ali Mukhtar المهدى على مختار | Al-Wakrah | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 78' | Khalid Muneer Mazeed خالد منير مزيد | Al-Wakrah | Al-Rayyan | 3–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 78' | Ali Abdulla Al-Marri (staff) على عبدالله المرى | Al-Wakrah | Al-Rayyan | 3–2 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referee's decisions |
| 5 | 82' | Ayoub Assal ايوب عسال | Al-Wakrah | Al-Rayyan | 3–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 5 | 90+3' | Saoud Mubarak Al-Khater سعود مبارك الخاطر | Al-Wakrah | Al-Rayyan | 3–2 | Yellow card | Delaying the restart | Delay the resumption of play |
| 6 | 25' | Ruben Afonso Semedo روبين افونسو سيميدو | Al-Duhail | Al-Wakrah | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 37' | AlMoez Ali Abdulla المعز على عبدالله | Al-Duhail | Al-Wakrah | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 77' | Bartolome Lopez (staff) بارتلومي لوبيز | Al-Wakrah | Al-Duhail | 2–2 | Yellow card | Dissent | Objection to the referee's decision |
| 6 | 84' | Rabeh Yahia Boussafi رابح يحيى بوسافي | Al-Wakrah | Al-Duhail | 3–2 | Yellow card | Stopping an attack | Stopping promising |
| 6 | 85' | Kim Moonhwan | Al-Duhail | Al-Wakrah | 2–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 90+3' | Ali Abdulla Al-Marri (staff) على عبدالله المرى | Al-Wakrah | Al-Duhail | 3–2 | Yellow card | Dissent | Objection to the referee's decision |
| 6 | 90+4' | Omar Salah Al Asad عمر صلاح العصاد | Al-Wakrah | Al-Duhail | 3–2 | Yellow card | Delaying the restart | Delay the resumption of play |
| 8 | 2' | Ahmed Fathi Abdoulla احمد فتحى عبدالله | Al-Arabi | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 26' | Homam Elamin Ahmed همام الامين احمد | Al-Gharafa | Al-Arabi | 2–1 | Yellow card | Stopping an attack | Stopping promising |
| 8 | 57' | Yacine Brahimi ياسين براهيمي | Al-Gharafa | Al-Arabi | 4–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 69' | Jassem Gaber Abdulsallam جاسم جابر عبدالسلام | Al-Arabi | Al-Gharafa | 3–4 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 90+5' | Fabricio Diaz فابريسيو دياز | Al-Gharafa | Al-Arabi | 5–4 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 10 | 10' | Mohamed Emad Aiash محمد عماد عياش | Al-Ahli | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 23' | Ali Ahmad Ghaderi على احمد قادري | Al-Ahli | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 53' | Abdulrasheed Umaru Ibrahiim عبدالرشيد اومارو ابراهيم | Al-Ahli | Al-Rayyan | 0–1 | Straight red | Violent or abusive conduct | Other · Using excessive force |
| 10 | 58' | Pedro Miguel Filipe (staff) بيدرو مجويل فيليب | Al-Ahli | Al-Rayyan | 0–1 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referees' decisions |
| 10 | 59' | Osamah Abdulkarim Altairi اسامه عبدالكريم الطيري | Al-Rayyan | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 82' | Sekou Oumar Yansane عمر سيكو ياسين | Al-Ahli | Al-Rayyan | 0–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 23' | Ivanildo Rodriguesdos افانيلدو رودريجوس | Muaither | Al-Markhiya | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 26' | Tiago De Leonco | Muaither | Al-Markhiya | 1–0 | Yellow card | Delaying the restart | Delay the resumption of play |
| 14 | 37' | Ruben Afonso Semedo روبين افونسو سيميدو | Al-Markhiya | Muaither | 0–1 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 14 | 70' | Jamal Hamed Mayor جمال حمد مايور | Muaither | Al-Markhiya | 2–0 | Yellow card | Delaying the restart | Delay the resumption of play |
| 19 | 38' | Ramon Gines Quinteros | Al-Ahli | Al-Shamal | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 68' | Matias Nani ماتياس ناني | Al-Shamal | Al-Ahli | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 75' | Robin Tihi امين الطيهي | Al-Ahli | Al-Shamal | 1–2 | Yellow card | Stopping an attack | Stopping promising |
| 19 | 89' | Mohamed Emad Aiash محمد عماد عياش | Al-Ahli | Al-Shamal | 1–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Saoud Ahmed Saoud · 3 matches
- Juma Mohammed Al-Burshaid · 1 match
- Khalid Aied Khalaf · 1 match
- Yousuf Aref Al-Shamari · 1 match
- 2nd assistant
- Faisal Eid Al-Shammari · 2 matches
- Hamad Mohammed Al-Ejee · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Salem Mohammed Al-Marri · 1 match
- Zahy Snaid Al-Shammari · 1 match
- 4th official
- Hussain Abdulla Alsayed · 2 matches
- Hamad Maqed Al-Subaie · 1 match
- Khalid Abdulla Nabet · 1 match
- Mohsin Yaqoub Al-Sharshani · 1 match
- Naser Ayesh · 1 match
Other referees
- Mohammed Al-Sherif6.9/match
- Yousef Yaqoub Al-Sharshani6.0/match
- Abdulrahman Ibrahim Al-Jassim5.7/match
- ﻮﺗﻮﻤﻴﻧﺎﺗ ﻮﻳﺭ5.7/match
- Meshari Ali Al-Shamari5.3/match
- Nayef Mohamed Al-Kadiri4.7/match
- Salman Falahi4.5/match
- Khalid Abdulla Nabet4.3/match
- Abdulhadi Alasmar Al-Ruaile4.3/match
- Hamad Maqed Al-Subaie4.0/match
- Mohammed Ahmed Alobedly4.0/match
- Mohammed Ahmed Al-Shammari3.6/match
- Khamis Mohammed Al-Marri3.5/match
- Moatasem Ahmad Al-Mazyed3.2/match