Yousef Yaqoub Al-Sharshani
Referee in 6 league matches in 2023/2024: 36 cards shown, 6.0 per match against a league average of 4.8.
- Matches
- 6
- Cards per match
- 6.0 (+1.2 vs league)
- Average first card
- 29'
- Sendings-off
- 4
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 13 | 36% | 37% |
| Second half | 23 | 64% | 63% |
| Minutes 1–15 | 0 | 0% | 4% |
| Minutes 16–30 | 7 | 19% | 12% |
| Minutes 31–45 | 4 | 11% | 15% |
| First-half stoppage time | 2 | 6% | 5% |
| Minutes 46–60 | 0 | 0% | 13% |
| Minutes 61–75 | 4 | 11% | 14% |
| Minutes 76–90 | 13 | 36% | 21% |
| Second-half stoppage time | 6 | 17% | 15% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 6 | 17% | 30% |
| Drawing at the card | 16 | 44% | 36% |
| Winning at the card | 14 | 39% | 34% |
| Went on to lose | 13 | 36% | 41% |
| Went on to draw | 10 | 28% | 22% |
| Went on to win | 13 | 36% | 37% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 23 | 64% | 61% |
| Stopping an attack | 5 | 14% | 18% |
| Dissent | 6 | 17% | 13% |
| Delaying the restart | 1 | 3% | 5% |
| Violent or abusive conduct | 1 | 3% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
13 cards to home sides and 23 to away sides. With 6 matches, this reflects which clubs they refereed as much as how.
| Al-Wakrah | 11 | 1 | 3 |
| Umm Salal | 7 | 1 | 1 |
| Al-Ahli | 6 | 0 | 0 |
| Al-Shamal | 5 | 0 | 0 |
| Al-Duhail | 3 | 2 | 0 |
| Al-Arabi | 2 | 0 | 0 |
| Al-Rayyan | 2 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 2 | 19' | Mohamed Khaled Hassan محمد خالد حسن | Al-Wakrah | Al-Shamal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 21' | Omar Salah Al Asad عمر صلاح العصاد | Al-Wakrah | Al-Shamal | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 2 | 30' | Bartolome Lopez (staff) بارتلومي لوبيز | Al-Wakrah | Al-Shamal | 0–0 | Yellow card | Dissent | Objection to the referee's decision |
| 2 | 71' | Fahad Waad Al-Bayati فهد وعد البياتي | Al-Shamal | Al-Wakrah | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 76' | Khalid Muneer Mazeed خالد منير مزيد | Al-Wakrah | Al-Shamal | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 83' | Moufak Awad Ahmed موفق عوض قيدوم | Al-Shamal | Al-Wakrah | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 85' | Mahdi Salem Almejaba مهدى سالم المعجبه | Al-Shamal | Al-Wakrah | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 90+1' | Jeison Ceron جايسن سيرون | Al-Shamal | Al-Wakrah | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 90+7' | Jasim Ali Al-Hashimi جاسم علي الهاشمي | Al-Shamal | Al-Wakrah | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 90+15' | Sainsbury Lucas | Al-Wakrah | Al-Shamal | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 29' | Thiago Henrique Mendes | Al-Rayyan | Umm Salal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 66' | Marouane Louadni مروان لوداني | Umm Salal | Al-Rayyan | 0–1 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 6 | 69' | Patrice Carteron (staff) باتريس كارتيرون | Umm Salal | Al-Rayyan | 0–1 | Yellow card | Dissent | Objection to the referee's decision |
| 6 | 88' | Andre Amaro اندري امارو | Al-Rayyan | Umm Salal | 2–0 | Yellow card | Stopping an attack | Stopping promising |
| 9 | 18' | Youssef Msakni يوسف المساكني | Al-Arabi | Al-Wakrah | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 26' | Lucas Mendes لوكاس ميندس | Al-Wakrah | Al-Arabi | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 9 | 36' | Almahdi Ali Mukhtar المهدى على مختار | Al-Wakrah | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 36' | Ali Abdulla Al-Marri (staff) على عبدالله المرى | Al-Wakrah | Al-Arabi | 0–0 | Yellow card | Dissent | Objection to the referee's decision |
| 9 | 38' | Khalid Muneer Mazeed خالد منير مزيد | Al-Wakrah | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 62' | Bartolome Lopez (staff) بارتلومي لوبيز | Al-Wakrah | Al-Arabi | 1–0 | Yellow card | Dissent | Objection to the referee's decision |
| 9 | 79' | Hamdy Fathy AbdelFattah حمدي فتحي عبدالفتاح | Al-Wakrah | Al-Arabi | 1–1 | Straight red | Violent or abusive conduct | Other · Using excessive force |
| 9 | 90+1' | Mohamed Hassan Al-Taabouni محمد حسن التعبوني | Al-Arabi | Al-Wakrah | 2–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 12 | 45+1' | Idrissa Doumbin ادريسا دومبيا | Al-Ahli | Al-Duhail | 3–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 78' | Jasem Mohamed Omer جاسم محمد عمر | Al-Ahli | Al-Duhail | 3–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 79' | Marwan Sherif Badreldin مروان شريف بدرالدين | Al-Ahli | Al-Duhail | 3–2 | Yellow card | Delaying the restart | Delay the resumption of play |
| 12 | 90' | Aldoukali Al-baoure الدوكالى الباعور | Al-Ahli | Al-Duhail | 4–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 18' | Marouane Louadni مروان لوداني | Umm Salal | Al-Ahli | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 82' | Oussama Tannane اسامة طنان | Umm Salal | Al-Ahli | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 85' | Robin Tihi امين الطيهي | Al-Ahli | Umm Salal | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 86' | Idrissa Doumbin ادريسا دومبيا | Al-Ahli | Umm Salal | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 90+4' | Ilyes Maxence Brimil الياس حميد براميل | Umm Salal | Al-Ahli | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 45' | AlMoez Ali Abdulla المعز على عبدالله | Al-Duhail | Umm Salal | 0–0 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 21 | 45+1' | AlMoez Ali Abdulla المعز على عبدالله | Al-Duhail | Umm Salal | 0–0 | Second yellow | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 85' | Ilyes Maxence Brimil الياس حميد براميل | Umm Salal | Al-Duhail | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 87' | Mohamed Musa Ali محمد موسى على | Al-Duhail | Umm Salal | 0–1 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 21 | 90+3' | Adel Alawi Al-Soleymani عادل علوي السليماني | Umm Salal | Al-Duhail | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Taleb Salem Al-Marri · 2 matches
- Juma Mohammed Al-Burshaid · 1 match
- Khalid Aied Khalaf · 1 match
- Ramzan Saeed Al-Naemi · 1 match
- Yousuf Aref Al-Shamari · 1 match
- 2nd assistant
- Salem Mohammed Al-Marri · 2 matches
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Saoud Ahmed Saoud · 1 match
- Yousuf Aref Al-Shamari · 1 match
- 4th official
- Naser Ayesh · 2 matches
- Abdelaziz Brahimi · 1 match
- Hussain Abdulla Alsayed · 1 match
- Moatasem Ahmad Al-Mazyed · 1 match
- Mohammed Nasser Ahmed · 1 match
- Also worked this season as
- 4th official in 4 matches
Other referees
- Mohammed Al-Sherif6.9/match
- Abdulrahman Ibrahim Al-Jassim5.7/match
- ﻮﺗﻮﻤﻴﻧﺎﺗ ﻮﻳﺭ5.7/match
- Meshari Ali Al-Shamari5.3/match
- Abdulla Ali Athba5.2/match
- Nayef Mohamed Al-Kadiri4.7/match
- Salman Falahi4.5/match
- Khalid Abdulla Nabet4.3/match
- Abdulhadi Alasmar Al-Ruaile4.3/match
- Hamad Maqed Al-Subaie4.0/match
- Mohammed Ahmed Alobedly4.0/match
- Mohammed Ahmed Al-Shammari3.6/match
- Khamis Mohammed Al-Marri3.5/match
- Moatasem Ahmad Al-Mazyed3.2/match