Mohammed Ahmed Alobedly
Referee in 5 league matches in 2023/2024: 20 cards shown, 4.0 per match against a league average of 4.8.
- Matches
- 5
- Cards per match
- 4.0 (−0.8 vs league)
- Average first card
- 32'
- Sendings-off
- 1
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 7 | 35% | 37% |
| Second half | 13 | 65% | 63% |
| Minutes 1–15 | 1 | 5% | 4% |
| Minutes 16–30 | 1 | 5% | 12% |
| Minutes 31–45 | 3 | 15% | 15% |
| First-half stoppage time | 2 | 10% | 5% |
| Minutes 46–60 | 4 | 20% | 13% |
| Minutes 61–75 | 4 | 20% | 14% |
| Minutes 76–90 | 1 | 5% | 21% |
| Second-half stoppage time | 4 | 20% | 15% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 4 | 20% | 30% |
| Drawing at the card | 10 | 50% | 36% |
| Winning at the card | 6 | 30% | 34% |
| Went on to lose | 8 | 40% | 41% |
| Went on to draw | 6 | 30% | 22% |
| Went on to win | 6 | 30% | 37% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 14 | 70% | 61% |
| Stopping an attack | 4 | 20% | 18% |
| Dissent | 1 | 5% | 13% |
| Delaying the restart | 0 | 0% | 5% |
| Violent or abusive conduct | 0 | 0% | 2% |
| Other | 1 | 5% | 1% |
Cards by club
11 cards to home sides and 9 to away sides. With 5 matches, this reflects which clubs they refereed as much as how.
| Muaither | 6 | 1 | 0 |
| Al-Gharafa | 3 | 0 | 0 |
| Qatar | 3 | 0 | 1 |
| Al-Arabi | 2 | 0 | 0 |
| Al-Duhail | 2 | 0 | 0 |
| Umm Salal | 2 | 0 | 0 |
| Al-Markhiya | 1 | 0 | 0 |
| Al-Sadd | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 10 | 23' | Aymane El Hassouni | Muaither | Qatar | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 53' | Abdoulaye Bakayoko | Muaither | Qatar | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 55' | Eisa Ahmad Khaldi عيسى احمد خالدي | Qatar | Muaither | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 62' | Helio Filip De Souza (staff) هيليو فيليب دى سوزا | Qatar | Muaither | 2–2 | Yellow card | Dissent | Objection to the referee's decision |
| 10 | 70' | Abdulla Hussain Al-Muftah عبدالله حسين المفتاح | Qatar | Muaither | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 73' | Abdoulaye Bakayoko | Muaither | Qatar | 2–2 | Second yellow | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 90+7' | Denis Alibec | Muaither | Qatar | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 45+1' | Ferjani Sassi فرجاني ساسي | Al-Gharafa | Al-Shamal | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 90+4' | Dami Terawari دامى تراورى | Al-Gharafa | Al-Shamal | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 11 | 90+5' | Homam Elamin Ahmed همام الامين احمد | Al-Gharafa | Al-Shamal | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 13 | 44' | Naim Abdulrazaq Al Aidouni نعيم عبدالرزاق العيدوني | Umm Salal | Al-Arabi | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 57' | Marco Verratti ماركو فيراتي | Al-Arabi | Umm Salal | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 79' | Oussama Tannane اسامة طنان | Umm Salal | Al-Arabi | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 90+7' | Ahmed Fathi Abdoulla احمد فتحى عبدالله | Al-Arabi | Umm Salal | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 8' | Ibrahim Kader ابراهيم قادر | Al-Duhail | Al-Markhiya | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 16 | 45+2' | Sultan Hussain Al-Brake سلطان حسين البريك | Al-Duhail | Al-Markhiya | 0–0 | Yellow card | Other | Log on to the pitch without permission judgment |
| 16 | 52' | Abdelrhman Mohamed Moustafa عبدالرحمن محمد مصطفى | Al-Markhiya | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 38' | Mohammed Al amin Hazbawi | Al-Sadd | Muaither | 0–0 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 18 | 43' | Denis Alibec | Muaither | Al-Sadd | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 74' | Hugo Domingos Gomes | Muaither | Al-Sadd | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Saoud Ahmed Saoud · 2 matches
- Juma Mohammed Al-Burshaid · 1 match
- Khalid Aied Khalaf · 1 match
- Ramzan Saeed Al-Naemi · 1 match
- 2nd assistant
- Ebrahim Dhifallah Alhjaji · 1 match
- Khalid Aied Khalaf · 1 match
- Nasser Hossny Eldoss · 1 match
- Rashid Sultan Al-Sheeb · 1 match
- Salem Mohammed Al-Marri · 1 match
- 4th official
- Hussain Abdulla Alsayed · 1 match
- Mohammed Ahmed Al-Shammari · 1 match
- Naser Ayesh · 1 match
- Nayef Mohamed Al-Kadiri · 1 match
- Yousef Yaqoub Al-Sharshani · 1 match
- Also worked this season as
- 4th official in 8 matches
Other referees
- Mohammed Al-Sherif6.9/match
- Yousef Yaqoub Al-Sharshani6.0/match
- Abdulrahman Ibrahim Al-Jassim5.7/match
- ﻮﺗﻮﻤﻴﻧﺎﺗ ﻮﻳﺭ5.7/match
- Meshari Ali Al-Shamari5.3/match
- Abdulla Ali Athba5.2/match
- Nayef Mohamed Al-Kadiri4.7/match
- Salman Falahi4.5/match
- Khalid Abdulla Nabet4.3/match
- Abdulhadi Alasmar Al-Ruaile4.3/match
- Hamad Maqed Al-Subaie4.0/match
- Mohammed Ahmed Al-Shammari3.6/match
- Khamis Mohammed Al-Marri3.5/match
- Moatasem Ahmad Al-Mazyed3.2/match