Mohammed Ahmed Al-Shammari
Referee in 11 league matches in 2023/2024: 40 cards shown, 3.6 per match against a league average of 4.8.
- Matches
- 11
- Cards per match
- 3.6 (−1.1 vs league)
- Average first card
- 45'
- Sendings-off
- 2
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 18 | 45% | 37% |
| Second half | 22 | 55% | 63% |
| Minutes 1–15 | 1 | 3% | 4% |
| Minutes 16–30 | 3 | 8% | 12% |
| Minutes 31–45 | 10 | 25% | 15% |
| First-half stoppage time | 4 | 10% | 5% |
| Minutes 46–60 | 5 | 13% | 13% |
| Minutes 61–75 | 7 | 18% | 14% |
| Minutes 76–90 | 8 | 20% | 21% |
| Second-half stoppage time | 2 | 5% | 15% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 11 | 28% | 30% |
| Drawing at the card | 17 | 43% | 36% |
| Winning at the card | 12 | 30% | 34% |
| Went on to lose | 11 | 28% | 41% |
| Went on to draw | 21 | 53% | 22% |
| Went on to win | 8 | 20% | 37% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 30 | 75% | 61% |
| Stopping an attack | 5 | 13% | 18% |
| Dissent | 3 | 8% | 13% |
| Delaying the restart | 1 | 3% | 5% |
| Violent or abusive conduct | 1 | 3% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
17 cards to home sides and 23 to away sides. With 11 matches, this reflects which clubs they refereed as much as how.
| Al-Wakrah | 9 | 1 | 1 |
| Al-Sadd | 6 | 0 | 0 |
| Al-Arabi | 4 | 0 | 0 |
| Al-Rayyan | 4 | 0 | 0 |
| Al-Shamal | 4 | 0 | 0 |
| Muaither | 4 | 0 | 0 |
| Al-Gharafa | 3 | 0 | 0 |
| Al-Ahli | 2 | 0 | 0 |
| Al-Markhiya | 2 | 1 | 0 |
| Qatar | 2 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 1 | 63' | Hamad Mansour Rajah حمد منصور راجح | Al-Shamal | Al-Arabi | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 65' | Ahmed Fathi Abdoulla احمد فتحى عبدالله | Al-Arabi | Al-Shamal | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 1 | 69' | Mohammed Ahmed Al-Jabri محمد احمد الجابرى | Al-Shamal | Al-Arabi | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 90+5' | Magid Mohamed Hassan ماجد محمد حسن | Al-Shamal | Al-Arabi | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 29' | Ayoub Assal ايوب عسال | Al-Wakrah | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 33' | Hamdy Fathy AbdelFattah حمدي فتحي عبدالفتاح | Al-Wakrah | Al-Sadd | 0–0 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 3 | 45+3' | Andres Villa اندريس فيلا | Al-Sadd | Al-Wakrah | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 45+8' | Mohammed Al amin Hazbawi | Al-Sadd | Al-Wakrah | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 51' | Hazem Ahmed Shehata حازم احمد شحاته | Al-Wakrah | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 56' | Paulo Silva باولو سيلفا | Al-Sadd | Al-Wakrah | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 80' | Ahmed Mohamed Elsayed احمد محمد السيد | Al-Wakrah | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 85' | Boualem Khoukhi بوعلام خوخى | Al-Sadd | Al-Wakrah | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 34' | Khalid Muftah Al-Tamimi خالد مفتاح التميمى | Al-Rayyan | Muaither | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 9 | 40' | Bassam Husham Alrawi بسام هشام الراوي | Al-Rayyan | Muaither | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 44' | Ramon Gines Quinteros | Muaither | Al-Rayyan | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 90+10' | Ahmed Mohamed Alganehi احمد محمد الجانحي | Al-Gharafa | Qatar | 2–1 | Yellow card | Delaying the restart | Delay the resumption of play |
| 16 | 62' | Ahmad M.Yasser Sebaie احمد محمد سباعى | Al-Ahli | Muaither | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 77' | Denis Alibec | Muaither | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 13' | Ruben Afonso Semedo روبين افونسو سيميدو | Al-Markhiya | Al-Shamal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 45+1' | Tameem Mohammed Al-Muhaza تميم محمد المهيزع | Al-Markhiya | Al-Shamal | 0–0 | Straight red | Violent or abusive conduct | Violent play |
| 17 | 79' | Magid Mohamed Hassan ماجد محمد حسن | Al-Shamal | Al-Markhiya | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 49' | Helal Mohamed AlSaeed هلال محمد السعيد | Al-Arabi | Al-Ahli | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 18 | 79' | Abdulla Hassan Al-Marafi عبدالله حسن المعرفي | Al-Arabi | Al-Ahli | 1–0 | Yellow card | Stopping an attack | Prevent achieving a goal chance |
| 18 | 83' | Ramon Gines Quinteros | Al-Ahli | Al-Arabi | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 87' | Ibrahem Nasser Kalla ابراهيم ناصر كلا | Al-Arabi | Al-Ahli | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 37' | Ali Malolah Karami على مال اله كرمى | Qatar | Al-Wakrah | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 42' | Javier Martines خافير مارتينيز | Qatar | Al-Wakrah | 1–0 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 19 | 46' | Ayoub Assal ايوب عسال | Al-Wakrah | Qatar | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 78' | Ali Abdulla Al-Marri (staff) على عبدالله المرى | Al-Wakrah | Qatar | 4–1 | Straight red | Dissent | Inadequate conduct · Objection to the referee's decisions |
| 20 | 60' | Mohammed Saad Al-Sulaiti محمد سعد البدر | Muaither | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 61' | Moameen Mutasem Ragab مؤمن معتصم رجب | Al-Rayyan | Muaither | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 69' | Yazan Mousa Alarab | Muaither | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 27' | Yousef Tarek Al-Khatib يوسف طارق الخطيب | Al-Wakrah | Al-Gharafa | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 29' | Jacinto Dala جاسينتو دالا | Al-Wakrah | Al-Gharafa | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 36' | Lyanco Vojnovic | Al-Gharafa | Al-Wakrah | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 41' | Dami Terawari دامى تراورى | Al-Gharafa | Al-Wakrah | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 45+3' | Almahdi Ali Mukhtar المهدى على مختار | Al-Wakrah | Al-Gharafa | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 22 | 33' | Baghdad Bounedjah بغداد بوند جاح | Al-Sadd | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 35' | Ahmed Bader Sayyar احمد بدر سيار | Al-Sadd | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 64' | Shogo Taniguchi | Al-Rayyan | Al-Sadd | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Yousuf Aref Al-Shamari · 3 matches
- Juma Mohammed Al-Burshaid · 2 matches
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Faisal Eid Al-Shammari · 1 match
- Khalid Aied Khalaf · 1 match
- Saoud Ahmed Saoud · 1 match
- Taleb Salem Al-Marri · 1 match
- Zahy Snaid Al-Shammari · 1 match
- 2nd assistant
- Majid Hudaires Al-Shammari · 2 matches
- Salem Mohammed Al-Marri · 2 matches
- Yousuf Aref Al-Shamari · 2 matches
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Faisal Eid Al-Shammari · 1 match
- Hamad Mohammed Al-Ejee · 1 match
- LEBDAN ALI HAMAD · 1 match
- Mohamed Abdul Aziz · 1 match
- 4th official
- Abdulaziz Mousa Abdulla · 3 matches
- Mohammed Nasser Ahmed · 3 matches
- Mohsin Yaqoub Al-Sharshani · 2 matches
- Naser Ayesh · 2 matches
- Nayef Mohamed Al-Kadiri · 1 match
- Also worked this season as
- 4th official in 9 matches
Other referees
- Mohammed Al-Sherif6.9/match
- Yousef Yaqoub Al-Sharshani6.0/match
- Abdulrahman Ibrahim Al-Jassim5.7/match
- ﻮﺗﻮﻤﻴﻧﺎﺗ ﻮﻳﺭ5.7/match
- Meshari Ali Al-Shamari5.3/match
- Abdulla Ali Athba5.2/match
- Nayef Mohamed Al-Kadiri4.7/match
- Salman Falahi4.5/match
- Khalid Abdulla Nabet4.3/match
- Abdulhadi Alasmar Al-Ruaile4.3/match
- Hamad Maqed Al-Subaie4.0/match
- Mohammed Ahmed Alobedly4.0/match
- Khamis Mohammed Al-Marri3.5/match
- Moatasem Ahmad Al-Mazyed3.2/match