Moatasem Ahmad Al-Mazyed
Referee in 9 league matches in 2023/2024: 29 cards shown, 3.2 per match against a league average of 4.8.
- Matches
- 9
- Cards per match
- 3.2 (−1.5 vs league)
- Average first card
- 42'
- Sendings-off
- 0
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 9 | 31% | 37% |
| Second half | 20 | 69% | 63% |
| Minutes 1–15 | 1 | 3% | 4% |
| Minutes 16–30 | 6 | 21% | 12% |
| Minutes 31–45 | 1 | 3% | 15% |
| First-half stoppage time | 1 | 3% | 5% |
| Minutes 46–60 | 6 | 21% | 13% |
| Minutes 61–75 | 3 | 10% | 14% |
| Minutes 76–90 | 9 | 31% | 21% |
| Second-half stoppage time | 2 | 7% | 15% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 10 | 34% | 30% |
| Drawing at the card | 14 | 48% | 36% |
| Winning at the card | 5 | 17% | 34% |
| Went on to lose | 18 | 62% | 41% |
| Went on to draw | 2 | 7% | 22% |
| Went on to win | 9 | 31% | 37% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 18 | 62% | 61% |
| Stopping an attack | 7 | 24% | 18% |
| Dissent | 2 | 7% | 13% |
| Delaying the restart | 2 | 7% | 5% |
| Violent or abusive conduct | 0 | 0% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
15 cards to home sides and 14 to away sides. With 9 matches, this reflects which clubs they refereed as much as how.
| Al-Markhiya | 8 | 0 | 0 |
| Al-Gharafa | 6 | 0 | 0 |
| Muaither | 5 | 0 | 0 |
| Al-Shamal | 3 | 0 | 0 |
| Al-Sadd | 2 | 0 | 0 |
| Qatar | 2 | 0 | 0 |
| Al-Arabi | 1 | 0 | 0 |
| Al-Duhail | 1 | 0 | 0 |
| Umm Salal | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 2 | 5' | Ahmed Mohamed Alganehi احمد محمد الجانحي | Al-Gharafa | Al-Markhiya | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 2 | 30' | Homam Elamin Ahmed همام الامين احمد | Al-Gharafa | Al-Markhiya | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 2 | 59' | Tilal Ali Ali طلال علي علي | Al-Markhiya | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 81' | Mahmood Gamal Mohamed محمود جمال محمد | Al-Markhiya | Al-Gharafa | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 2 | 89' | Abdalla Sirelkhatim Yousif عبدالله سرالختم يوسف | Al-Gharafa | Al-Markhiya | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 19' | Elnagi Elsadiq Ahmed الناجي الصادق احمد | Muaither | Al-Ahli | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 5 | 33' | Ramon Gines Quinteros | Muaither | Al-Ahli | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 83' | Andri Syahputra اندري سياهبوترا | Muaither | Al-Ahli | 2–3 | Yellow card | Stopping an attack | Stopping promising |
| 7 | 85' | Tameem Mohammed Al-Muhaza تميم محمد المهيزع | Al-Markhiya | Qatar | 0–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 77' | Hasan Khalid Alhaydos حسن خالد الهيدوس | Al-Sadd | Umm Salal | 6–0 | Yellow card | Stopping an attack | Stopping promising |
| 12 | 90' | Abdelrahman Raafat Zaky عبدالرحمن رافت زكي | Umm Salal | Al-Sadd | 0–6 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 45+2' | Mohamed Musa Ali محمد موسى على | Al-Duhail | Muaither | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 56' | Aymane El Hassouni | Muaither | Al-Duhail | 2–3 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 15 | 59' | Muattaz Majed Bostami معتز ماجد البسطامي | Muaither | Al-Shamal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 85' | Omid Amir Ebrahimi اميد امير ابراهيمي | Al-Shamal | Muaither | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 18' | Abdou Diallo عبدو ديالو | Al-Arabi | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 23' | Raoul Sanda راؤول ساندا | Qatar | Al-Arabi | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 90+13' | Bruno Ramos برونو راموس | Qatar | Al-Arabi | 3–3 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 19 | 16' | Abdulla Badr Alyazidi عبدالله بدر اليزيدي | Al-Sadd | Al-Markhiya | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 19 | 24' | Mohamad Abdulnaser Al-Abbasi محمد عبدالناصر العباسي | Al-Markhiya | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 56' | Tilal Ali Ali طلال علي علي | Al-Markhiya | Al-Sadd | 1–0 | Yellow card | Delaying the restart | Delay the resumption of play |
| 19 | 70' | Abdelghani Nourddine Laallam عبدالغني نورالدين لعلام | Al-Markhiya | Al-Sadd | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 88' | Oumar Barry عمر باري | Al-Markhiya | Al-Sadd | 1–1 | Yellow card | Delaying the restart | Delay the resumption of play |
| 19 | 90+5' | Ruben Afonso Semedo روبين افونسو سيميدو | Al-Markhiya | Al-Sadd | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 54' | Ricardo Gomes ريكاردو جوميز | Al-Shamal | Al-Gharafa | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 59' | Ahmed Alaaeildin Abdelmotaal احمد علاء الدين عبدالمتعال | Al-Gharafa | Al-Shamal | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 66' | Mohammed Ahmed Al-Jabri محمد احمد الجابرى | Al-Shamal | Al-Gharafa | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 74' | Lyanco Vojnovic | Al-Gharafa | Al-Shamal | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 90' | Fabricio Diaz فابريسيو دياز | Al-Gharafa | Al-Shamal | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Juma Mohammed Al-Burshaid · 4 matches
- Taleb Salem Al-Marri · 2 matches
- Faisal Eid Al-Shammari · 1 match
- Ramzan Saeed Al-Naemi · 1 match
- Saoud Ahmed Saoud · 1 match
- 2nd assistant
- Mohmmad Yousef Yousef · 3 matches
- Alyafei Mahmoud Faisal · 2 matches
- Faisal Eid Al-Shammari · 1 match
- LEBDAN ALI HAMAD · 1 match
- Mohamed Abdul Aziz · 1 match
- Nasser Hossny Eldoss · 1 match
- 4th official
- Mohsin Yaqoub Al-Sharshani · 3 matches
- Mohammed Ahmed Alobedly · 2 matches
- Mohammed Nasser Ahmed · 2 matches
- Mohammed Ahmed Al-Shammari · 1 match
- Naser Ayesh · 1 match
- Also worked this season as
- 4th official in 5 matches
Other referees
- Mohammed Al-Sherif6.9/match
- Yousef Yaqoub Al-Sharshani6.0/match
- Abdulrahman Ibrahim Al-Jassim5.7/match
- ﻮﺗﻮﻤﻴﻧﺎﺗ ﻮﻳﺭ5.7/match
- Meshari Ali Al-Shamari5.3/match
- Abdulla Ali Athba5.2/match
- Nayef Mohamed Al-Kadiri4.7/match
- Salman Falahi4.5/match
- Khalid Abdulla Nabet4.3/match
- Abdulhadi Alasmar Al-Ruaile4.3/match
- Hamad Maqed Al-Subaie4.0/match
- Mohammed Ahmed Alobedly4.0/match
- Mohammed Ahmed Al-Shammari3.6/match
- Khamis Mohammed Al-Marri3.5/match