Meshari Ali Al-Shamari
Referee in 9 league matches in 2023/2024: 48 cards shown, 5.3 per match against a league average of 4.8.
- Matches
- 9
- Cards per match
- 5.3 (+0.6 vs league)
- Average first card
- 36'
- Sendings-off
- 3
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 16 | 33% | 37% |
| Second half | 32 | 67% | 63% |
| Minutes 1–15 | 1 | 2% | 4% |
| Minutes 16–30 | 5 | 10% | 12% |
| Minutes 31–45 | 6 | 13% | 15% |
| First-half stoppage time | 4 | 8% | 5% |
| Minutes 46–60 | 10 | 21% | 13% |
| Minutes 61–75 | 2 | 4% | 14% |
| Minutes 76–90 | 10 | 21% | 21% |
| Second-half stoppage time | 10 | 21% | 15% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 15 | 31% | 30% |
| Drawing at the card | 13 | 27% | 36% |
| Winning at the card | 20 | 42% | 34% |
| Went on to lose | 18 | 38% | 41% |
| Went on to draw | 7 | 15% | 22% |
| Went on to win | 23 | 48% | 37% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 24 | 50% | 61% |
| Stopping an attack | 13 | 27% | 18% |
| Dissent | 7 | 15% | 13% |
| Delaying the restart | 3 | 6% | 5% |
| Violent or abusive conduct | 1 | 2% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
23 cards to home sides and 25 to away sides. With 9 matches, this reflects which clubs they refereed as much as how.
| Al-Ahli | 12 | 0 | 2 |
| Al-Duhail | 7 | 0 | 1 |
| Al-Wakrah | 6 | 2 | 0 |
| Umm Salal | 6 | 0 | 0 |
| Al-Arabi | 4 | 0 | 0 |
| Al-Markhiya | 4 | 0 | 0 |
| Al-Gharafa | 3 | 0 | 0 |
| Al-Rayyan | 3 | 0 | 0 |
| Al-Sadd | 1 | 0 | 0 |
| Al-Shamal | 1 | 1 | 0 |
| Qatar | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 1 | 45+3' | Jasem Mohamed Omer جاسم محمد عمر | Al-Ahli | Al-Duhail | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 45+3' | Michael Olunga ميشيل اولنجا | Al-Duhail | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 58' | Aboubakr Mohammed Bayoumi ابوبكر محمد بيومي | Al-Ahli | Al-Duhail | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 59' | Nebojsa Jovovic (staff) نيبوشا يوفوفيتش | Al-Ahli | Al-Duhail | 1–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision · Objection by word and deed to the referee's decisions |
| 1 | 60' | Suhaib Gannan صهيب جنان | Al-Duhail | Al-Ahli | 2–1 | Yellow card | Stopping an attack | Stopping promising |
| 1 | 74' | Yazan Abdallah Alnaimat يزن عبدالله النعيمات | Al-Ahli | Al-Duhail | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 90+2' | Jassem Mohammed Alsharshani جاسم محمد الشرشني | Al-Ahli | Al-Duhail | 1–2 | Yellow card | Stopping an attack | Stopping promising |
| 4 | 51' | Jasem Mohamed Omer جاسم محمد عمر | Al-Ahli | Umm Salal | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 55' | Ahmad M.Yasser Sebaie احمد محمد سباعى | Al-Ahli | Umm Salal | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 77' | Adel Alawi Al-Soleymani عادل علوي السليماني | Umm Salal | Al-Ahli | 3–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 90+5' | Andy Delort | Umm Salal | Al-Ahli | 3–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 4 | 90+9' | Mashaal Qassim Al-shammari مشعل قاسم الشمرى | Umm Salal | Al-Ahli | 3–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 5' | Andre Amaro اندري امارو | Al-Rayyan | Al-Duhail | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 8 | 30' | Assim Omer Madibo عاصم عمر مادبو | Al-Duhail | Al-Rayyan | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 38' | Youssef Ayman Farahat يوسف ايمن فرحات | Al-Duhail | Al-Rayyan | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 8 | 58' | Thiago Henrique Mendes | Al-Rayyan | Al-Duhail | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 90+1' | Salah Zakaria Hassan صلاح زكريا حسن | Al-Duhail | Al-Rayyan | 3–2 | Yellow card | Delaying the restart | Delay the resumption of play |
| 8 | 90+2' | AlMoez Ali Abdulla المعز على عبدالله | Al-Duhail | Al-Rayyan | 3–2 | Yellow card | Delaying the restart | Delay the resumption of play |
| 8 | 90+4' | Christophe Gerard Galtier (staff) كرستوفر جيرارد جاليتي | Al-Duhail | Al-Rayyan | 3–2 | Yellow card | Dissent | Objection to the referee's decision |
| 8 | 90+5' | Rodrigo Tabata ردريجو تباتا | Al-Rayyan | Al-Duhail | 2–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 45+4' | Mohammed Al amin Hazbawi | Al-Sadd | Al-Shamal | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 52' | Jasim Ali Al-Hashimi جاسم علي الهاشمي | Al-Shamal | Al-Sadd | 0–1 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 11 | 26' | Ali Nasser Al-Marri على ناصر المرى | Al-Markhiya | Umm Salal | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 11 | 29' | Adel Alawi Al-Soleymani عادل علوي السليماني | Umm Salal | Al-Markhiya | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 38' | Khaled Abdelraouf Alzrigi خالد عبدالرؤوف الزريقى | Umm Salal | Al-Markhiya | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 47' | KENJI Joel كنجي جويل | Umm Salal | Al-Markhiya | 1–1 | Yellow card | Unsporting behaviour | Deceive or defraud the government |
| 11 | 59' | Naoufal Bannis | Al-Markhiya | Umm Salal | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 87' | Mouhamadou Naby Sarr | Al-Markhiya | Umm Salal | 1–1 | Yellow card | Stopping an attack | Stopping promising |
| 11 | 90+5' | Noor Rahman نور رحمان | Al-Markhiya | Umm Salal | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 44' | Pedro Miguel Filipe (staff) بيدرو مجويل فيليب | Al-Ahli | Qatar | 1–0 | Yellow card | Dissent | Objection to the referee's decision |
| 17 | 45+5' | Jassem Mohammed Alsharshani جاسم محمد الشرشني | Al-Ahli | Qatar | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 68' | Mohamed Emad Aiash محمد عماد عياش | Al-Ahli | Qatar | 1–1 | Yellow card | Stopping an attack | Prevent achieving a goal chance |
| 17 | 85' | Bruno Ramos برونو راموس | Qatar | Al-Ahli | 1–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 17 | 85' | Ahmad M.Yasser Sebaie احمد محمد سباعى | Al-Ahli | Qatar | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 90' | Eissa Abdelbaset Elnagar عيسى عبدالباسط النجار | Al-Ahli | Qatar | 1–1 | Yellow card | Unsporting behaviour | Take off the shirt after a goal |
| 18 | 42' | Farid Boulaya فريد بولاية | Al-Gharafa | Al-Rayyan | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 43' | Ahmed Alaaeildin Abdelmotaal احمد علاء الدين عبدالمتعال | Al-Gharafa | Al-Rayyan | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 81' | Fabricio Diaz فابريسيو دياز | Al-Gharafa | Al-Rayyan | 2–0 | Yellow card | Stopping an attack | Stopping promising |
| 20 | 45' | Almahdi Ali Mukhtar المهدى على مختار | Al-Wakrah | Al-Arabi | 1–1 | Yellow card | Dissent | Dissent |
| 20 | 60' | Umar Ali عمر علي | Al-Wakrah | Al-Arabi | 1–1 | Straight red | Violent or abusive conduct | Serious foul |
| 20 | 78' | Mohamed Hassan Al-Taabouni محمد حسن التعبوني | Al-Arabi | Al-Wakrah | 2–1 | Yellow card | Stopping an attack | Stopping promising |
| 20 | 79' | Abdulla Hassan Al-Marafi عبدالله حسن المعرفي | Al-Arabi | Al-Wakrah | 2–1 | Yellow card | Dissent | Dissent |
| 20 | 85' | Mohamed Alaaeldin Abdelmotaal محمد علاءالدين عبدالمتعال | Al-Arabi | Al-Wakrah | 2–1 | Yellow card | Delaying the restart | Delaying |
| 20 | 90+6' | Abdou Diallo عبدو ديالو | Al-Arabi | Al-Wakrah | 3–2 | Yellow card | Stopping an attack | Stopping promising |
| 22 | 18' | Ahmed Mohamed Elsayed احمد محمد السيد | Al-Wakrah | Al-Ahli | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 22 | 29' | Ahmed Fadhil Hesaba احمد فاضل حسابة | Al-Wakrah | Al-Ahli | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 78' | Rabeh Yahia Boussafi رابح يحيى بوسافي | Al-Wakrah | Al-Ahli | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 90+5' | Yousef Tarek Al-Khatib يوسف طارق الخطيب | Al-Wakrah | Al-Ahli | 0–1 | Straight red | Stopping an attack | Prevent achieving a goal chance |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Juma Mohammed Al-Burshaid · 2 matches
- Saoud Ahmed Saoud · 2 matches
- Faisal Eid Al-Shammari · 1 match
- Khalid Aied Khalaf · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Ramzan Saeed Al-Naemi · 1 match
- Taleb Salem Al-Marri · 1 match
- 2nd assistant
- Mohmmad Yousef Yousef · 3 matches
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Ibrahim Mohammed Al Dosari · 1 match
- Khalid Aied Khalaf · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Nasser Hossny Eldoss · 1 match
- Yousuf Aref Al-Shamari · 1 match
- 4th official
- Hussain Abdulla Alsayed · 2 matches
- Al Marri Ali Abdulrahman · 1 match
- Buhindi Abdulaziz Ibrahim · 1 match
- Khamis Mohammed Al-Marri · 1 match
- Moatasem Ahmad Al-Mazyed · 1 match
- Mohammed Ahmed Al-Shammari · 1 match
- Mohammed Al-Sherif · 1 match
- Mohsin Yaqoub Al-Sharshani · 1 match
- Also worked this season as
- 4th official in 2 matches
Other referees
- Mohammed Al-Sherif6.9/match
- Yousef Yaqoub Al-Sharshani6.0/match
- Abdulrahman Ibrahim Al-Jassim5.7/match
- ﻮﺗﻮﻤﻴﻧﺎﺗ ﻮﻳﺭ5.7/match
- Abdulla Ali Athba5.2/match
- Nayef Mohamed Al-Kadiri4.7/match
- Salman Falahi4.5/match
- Khalid Abdulla Nabet4.3/match
- Abdulhadi Alasmar Al-Ruaile4.3/match
- Hamad Maqed Al-Subaie4.0/match
- Mohammed Ahmed Alobedly4.0/match
- Mohammed Ahmed Al-Shammari3.6/match
- Khamis Mohammed Al-Marri3.5/match
- Moatasem Ahmad Al-Mazyed3.2/match