Hamad Maqed Al-Subaie
Referee in 11 league matches in 2023/2024: 44 cards shown, 4.0 per match against a league average of 4.8.
- Matches
- 11
- Cards per match
- 4.0 (−0.8 vs league)
- Average first card
- 34'
- Sendings-off
- 1
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 20 | 45% | 37% |
| Second half | 24 | 55% | 63% |
| Minutes 1–15 | 3 | 7% | 4% |
| Minutes 16–30 | 7 | 16% | 12% |
| Minutes 31–45 | 8 | 18% | 15% |
| First-half stoppage time | 2 | 5% | 5% |
| Minutes 46–60 | 3 | 7% | 13% |
| Minutes 61–75 | 5 | 11% | 14% |
| Minutes 76–90 | 8 | 18% | 21% |
| Second-half stoppage time | 8 | 18% | 15% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 11 | 25% | 30% |
| Drawing at the card | 15 | 34% | 36% |
| Winning at the card | 18 | 41% | 34% |
| Went on to lose | 14 | 32% | 41% |
| Went on to draw | 12 | 27% | 22% |
| Went on to win | 18 | 41% | 37% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 21 | 48% | 61% |
| Stopping an attack | 6 | 14% | 18% |
| Dissent | 10 | 23% | 13% |
| Delaying the restart | 5 | 11% | 5% |
| Violent or abusive conduct | 1 | 2% | 2% |
| Other | 1 | 2% | 1% |
Cards by club
18 cards to home sides and 26 to away sides. With 11 matches, this reflects which clubs they refereed as much as how.
| Al-Wakrah | 10 | 0 | 2 |
| Muaither | 6 | 0 | 0 |
| Al-Ahli | 5 | 0 | 1 |
| Al-Gharafa | 5 | 0 | 1 |
| Al-Markhiya | 5 | 0 | 1 |
| Umm Salal | 5 | 1 | 0 |
| Al-Rayyan | 3 | 0 | 1 |
| Al-Sadd | 3 | 0 | 0 |
| Al-Shamal | 2 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 2 | 38' | Abdulrahman Rashed Juma عبدالرحمن راشد جمعه | Muaither | Al-Duhail | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 68' | Denis Alibec | Muaither | Al-Duhail | 1–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 3 | 4' | Ahmad M.Yasser Sebaie احمد محمد سباعى | Al-Ahli | Al-Gharafa | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 3 | 21' | Jassem Mohammed Alsharshani جاسم محمد الشرشني | Al-Ahli | Al-Gharafa | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 30' | Nebojsa Jovovic (staff) نيبوشا يوفوفيتش | Al-Ahli | Al-Gharafa | 1–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision · Objection by word and deed to the referee's decisions |
| 3 | 39' | Nasser Abdulsalam Alahrak ناصر عبدالسلام الاحرق | Al-Gharafa | Al-Ahli | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 90+5' | Ali Ahmad Ghaderi على احمد قادري | Al-Ahli | Al-Gharafa | 1–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 90+6' | Idrissa Doumbin ادريسا دومبيا | Al-Ahli | Al-Gharafa | 1–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 90+6' | Yacine Brahimi ياسين براهيمي | Al-Gharafa | Al-Ahli | 3–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 6' | Ayoub Assal ايوب عسال | Al-Wakrah | Al-Markhiya | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 20' | Ahmed Mohamed Elsayed احمد محمد السيد | Al-Wakrah | Al-Markhiya | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 4 | 32' | Jacinto Dala جاسينتو دالا | Al-Wakrah | Al-Markhiya | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 45' | Abdel Aziz Mitwali عبدالعزيز خالد متولي | Al-Markhiya | Al-Wakrah | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 65' | Bartolome Lopez (staff) بارتلومي لوبيز | Al-Wakrah | Al-Markhiya | 2–0 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referee's decisions |
| 4 | 75' | Lucas Mendes لوكاس ميندس | Al-Wakrah | Al-Markhiya | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 7' | Yacine Brahimi ياسين براهيمي | Al-Gharafa | Muaither | 0–0 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 6 | 29' | Andri Syahputra اندري سياهبوترا | Muaither | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 8 | 45+4' | Bartolome Lopez (staff) بارتلومي لوبيز | Al-Wakrah | Qatar | 1–0 | Yellow card | Dissent | Dissent |
| 8 | 51' | Khalid Muneer Mazeed خالد منير مزيد | Al-Wakrah | Qatar | 1–0 | Yellow card | Other | Entering the field |
| 8 | 90+5' | Hamdy Fathy AbdelFattah حمدي فتحي عبدالفتاح | Al-Wakrah | Qatar | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 10 | 90+9' | Landing Badji لاندينغ بادجي | Umm Salal | Al-Duhail | 1–0 | Yellow card | Delaying the restart | Delay the resumption of play |
| 12 | 18' | Abdulrahman Rashed Juma عبدالرحمن راشد جمعه | Muaither | Al-Wakrah | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 32' | Saoud Mubarak Al-Khater سعود مبارك الخاطر | Al-Wakrah | Muaither | 2–1 | Yellow card | Stopping an attack | Stopping promising |
| 12 | 40' | Abdoulaye Bakayoko | Muaither | Al-Wakrah | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 56' | Ahmed Fadhil Hesaba احمد فاضل حسابة | Al-Wakrah | Muaither | 2–2 | Yellow card | Stopping an attack | Stopping promising |
| 12 | 79' | Bahaa Mamdouh Ellethy بهاء ممدوح الليثي | Muaither | Al-Wakrah | 2–4 | Yellow card | Delaying the restart | Delay the resumption of play |
| 14 | 73' | Ricardo Gomes ريكاردو جوميز | Al-Shamal | Al-Rayyan | 0–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 14 | 90+12' | Salmin Atiq Al-Rumaihi سالمين عتيق الرميحى | Al-Shamal | Al-Rayyan | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 20' | Guilherme Torres جيليرمي توريس | Al-Sadd | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 45+5' | Abdalla Sirelkhatim Yousif عبدالله سرالختم يوسف | Al-Gharafa | Al-Sadd | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 74' | Mohammed Waad Albayati محمد وعد البياتي | Al-Sadd | Al-Gharafa | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 85' | Ali Asadalla Thaimn على اسدالله ذالمن | Al-Sadd | Al-Gharafa | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 86' | Pedro Martins (staff) بيدرو مارتينز | Al-Gharafa | Al-Sadd | 2–2 | Yellow card | Dissent | Objection to the referee's decision |
| 17 | 30' | Ali Hassan Yahya على حسن يحيى | Umm Salal | Al-Rayyan | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 42' | Abdelaziz Hatim Mohamed عبدالعزيز حاتم محمد | Al-Rayyan | Umm Salal | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 17 | 81' | Samy Beldi سامي بلدي | Umm Salal | Al-Rayyan | 2–1 | Yellow card | Delaying the restart | Delay the resumption of play |
| 17 | 83' | Abdulla Salem Al Ali (staff) | Al-Rayyan | Umm Salal | 1–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision · Objection by word and deed to the referee's decisions |
| 17 | 85' | Ahmed Husham Ali احمد هشام الراوي | Al-Rayyan | Umm Salal | 1–2 | Yellow card | Unsporting behaviour | Tangles with rival |
| 17 | 85' | Oussama Tannane اسامة طنان | Umm Salal | Al-Rayyan | 2–1 | Straight red | Violent or abusive conduct | Disgraceful behavior of the opposing direction |
| 17 | 90+8' | Victor Lekhal فيكتور ليخال | Umm Salal | Al-Rayyan | 2–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 20 | 45' | Majid Bougherra (staff) مجيد بوقيره | Al-Markhiya | Al-Ahli | 2–1 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referee's decisions |
| 20 | 47' | Mohamad Abdulnaser Al-Abbasi محمد عبدالناصر العباسي | Al-Markhiya | Al-Ahli | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 88' | Bashar Resan Bonyan | Al-Markhiya | Al-Ahli | 3–1 | Yellow card | Delaying the restart | Delay the resumption of play |
| 20 | 90+6' | Louay Sherif Ashour لؤى شريف عاشور | Al-Markhiya | Al-Ahli | 4–1 | Yellow card | Delaying the restart | Delay the resumption of play |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Ramzan Saeed Al-Naemi · 3 matches
- Taleb Salem Al-Marri · 2 matches
- Yousuf Aref Al-Shamari · 2 matches
- Juma Mohammed Al-Burshaid · 1 match
- Khalid Aied Khalaf · 1 match
- Saoud Ahmed Saoud · 1 match
- Zahy Snaid Al-Shammari · 1 match
- 2nd assistant
- Abdulmajeed Hussain Muneer Al-Karbi · 4 matches
- Mohmmad Yousef Yousef · 2 matches
- Alyafei Mahmoud Faisal · 1 match
- Ebrahim Dhifallah Alhjaji · 1 match
- Khalid Aied Khalaf · 1 match
- Mohamed Abdul Aziz · 1 match
- Salem Mohammed Al-Marri · 1 match
- 4th official
- Abdulaziz Mousa Abdulla · 2 matches
- Naser Ayesh · 2 matches
- Mohammed Ahmed Al-Shammari · 1 match
- Mohammed Al-Sherif · 1 match
- Mohammed Nasser Ahmed · 1 match
- Mohsin Yaqoub Al-Sharshani · 1 match
- Naser Aiysh AL sawan · 1 match
- Nayef Mohamed Al-Kadiri · 1 match
- Yousef Yaqoub Al-Sharshani · 1 match
- Also worked this season as
- 4th official in 8 matches
Other referees
- Mohammed Al-Sherif6.9/match
- Yousef Yaqoub Al-Sharshani6.0/match
- Abdulrahman Ibrahim Al-Jassim5.7/match
- ﻮﺗﻮﻤﻴﻧﺎﺗ ﻮﻳﺭ5.7/match
- Meshari Ali Al-Shamari5.3/match
- Abdulla Ali Athba5.2/match
- Nayef Mohamed Al-Kadiri4.7/match
- Salman Falahi4.5/match
- Khalid Abdulla Nabet4.3/match
- Abdulhadi Alasmar Al-Ruaile4.3/match
- Mohammed Ahmed Alobedly4.0/match
- Mohammed Ahmed Al-Shammari3.6/match
- Khamis Mohammed Al-Marri3.5/match
- Moatasem Ahmad Al-Mazyed3.2/match