Nayef Mohamed Al-Kadiri
Referee in 11 league matches in 2023/2024: 52 cards shown, 4.7 per match against a league average of 4.8.
- Matches
- 11
- Cards per match
- 4.7 (−0.0 vs league)
- Average first card
- 28'
- Sendings-off
- 5
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 17 | 33% | 37% |
| Second half | 35 | 67% | 63% |
| Minutes 1–15 | 3 | 6% | 4% |
| Minutes 16–30 | 6 | 12% | 12% |
| Minutes 31–45 | 5 | 10% | 15% |
| First-half stoppage time | 3 | 6% | 5% |
| Minutes 46–60 | 8 | 15% | 13% |
| Minutes 61–75 | 8 | 15% | 14% |
| Minutes 76–90 | 8 | 15% | 21% |
| Second-half stoppage time | 11 | 21% | 15% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 17 | 33% | 30% |
| Drawing at the card | 19 | 37% | 36% |
| Winning at the card | 16 | 31% | 34% |
| Went on to lose | 22 | 42% | 41% |
| Went on to draw | 10 | 19% | 22% |
| Went on to win | 20 | 38% | 37% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 34 | 65% | 61% |
| Stopping an attack | 8 | 15% | 18% |
| Dissent | 8 | 15% | 13% |
| Delaying the restart | 0 | 0% | 5% |
| Violent or abusive conduct | 1 | 2% | 2% |
| Other | 1 | 2% | 1% |
Cards by club
29 cards to home sides and 23 to away sides. With 11 matches, this reflects which clubs they refereed as much as how.
| Al-Shamal | 9 | 2 | 0 |
| Al-Ahli | 8 | 0 | 0 |
| Umm Salal | 8 | 1 | 2 |
| Al-Wakrah | 7 | 0 | 0 |
| Al-Gharafa | 6 | 1 | 2 |
| Al-Markhiya | 4 | 0 | 0 |
| Muaither | 4 | 0 | 1 |
| Qatar | 3 | 0 | 0 |
| Al-Sadd | 2 | 1 | 0 |
| Al-Arabi | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 1 | 45+5' | Nassim Mubarak Ben Aissa نسيم مبارك بن عيسى | Muaither | Al-Wakrah | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 52' | Elnagi Elsadiq Ahmed الناجي الصادق احمد | Muaither | Al-Wakrah | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 25' | Marouane Louadni مروان لوداني | Umm Salal | Qatar | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 47' | Raoul Sanda راؤول ساندا | Qatar | Umm Salal | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 51' | Nasir Peer Baksh ناصر بير بخش | Qatar | Umm Salal | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 60' | Bashar Resan Bonyan | Qatar | Umm Salal | 2–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 3 | 80' | Abdullah Khaled Sheikh عبدالله خالد شيخ | Umm Salal | Qatar | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 84' | Patrice Carteron (staff) باتريس كارتيرون | Umm Salal | Qatar | 1–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 4 | 33' | Aymane El Hassouni | Muaither | Al-Shamal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 66' | Jose Gonzalez (staff) جوز جونليزا | Muaither | Al-Shamal | 1–0 | Yellow card | Dissent | Objection to the referee's decision |
| 4 | 80' | Moufak Awad Ahmed موفق عوض قيدوم | Al-Shamal | Muaither | 1–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 6 | 22' | Tilal Ali Ali طلال علي علي | Al-Markhiya | Al-Shamal | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 6 | 45+5' | Driss Fettouhi دريس فتوحى | Al-Markhiya | Al-Shamal | 1–1 | Yellow card | Unsporting behaviour | Deceive or defraud the government |
| 6 | 45+5' | Mohammed Ahmed Al-Jabri محمد احمد الجابرى | Al-Shamal | Al-Markhiya | 1–1 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 6 | 49' | Ricardo Gomes ريكاردو جوميز | Al-Shamal | Al-Markhiya | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 70' | Magid Mohamed Hassan ماجد محمد حسن | Al-Shamal | Al-Markhiya | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 75' | Joao Rafael De Brito Teixeira | Al-Markhiya | Al-Shamal | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 90+5' | Hamad Mansour Rajah حمد منصور راجح | Al-Shamal | Al-Markhiya | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 17' | Danilo Arboleda Hurtado | Al-Ahli | Al-Arabi | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 7 | 21' | Idrissa Doumbin ادريسا دومبيا | Al-Ahli | Al-Arabi | 0–1 | Yellow card | Stopping an attack | Stopping promising |
| 7 | 33' | Wassem Keddari وسيم قداري | Al-Arabi | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 46' | Jasem Mohamed Omer جاسم محمد عمر | Al-Ahli | Al-Arabi | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 90+11' | Yasen Abdallah Lafrid ياسين عبدالله لفريد | Al-Ahli | Al-Arabi | 3–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 36' | Amro Abdelfatah Surag عمرو عبدالفتاح سراج | Al-Gharafa | Umm Salal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 90' | Patrice Carteron (staff) باتريس كارتيرون | Umm Salal | Al-Gharafa | 1–2 | Straight red | Other | Other · Entering the field |
| 9 | 90+1' | Adel Alawi Al-Soleymani عادل علوي السليماني | Umm Salal | Al-Gharafa | 1–2 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 9 | 90+2' | Marouane Louadni مروان لوداني | Umm Salal | Al-Gharafa | 1–2 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 9 | 90+2' | Hossam Kamal Hassanin حسام كمال حسنين | Umm Salal | Al-Gharafa | 1–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 9 | 90+3' | Oussama Tannane اسامة طنان | Umm Salal | Al-Gharafa | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 90+4' | Dami Terawari دامى تراورى | Al-Gharafa | Umm Salal | 2–1 | Yellow card | Unsporting behaviour | Unsporting behaviour |
| 11 | 10' | Sainsbury Lucas | Al-Wakrah | Al-Ahli | 0–0 | Yellow card | Stopping an attack | Prevent achieving a goal chance |
| 11 | 53' | Mohamed Emad Aiash محمد عماد عياش | Al-Ahli | Al-Wakrah | 1–3 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 11 | 69' | Khalid Muneer Mazeed خالد منير مزيد | Al-Wakrah | Al-Ahli | 3–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 79' | Yousef Tarek Al-Khatib يوسف طارق الخطيب | Al-Wakrah | Al-Ahli | 3–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 83' | Jacinto Dala جاسينتو دالا | Al-Wakrah | Al-Ahli | 3–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 90+5' | Nabil Irfan نبيل ارفان | Al-Wakrah | Al-Ahli | 3–2 | Yellow card | Stopping an attack | Stopping promising |
| 12 | 47' | Faisal Mohammad Azadi فيصل محمد ازادى | Al-Shamal | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 4' | Aboubakr Mohammed Bayoumi ابوبكر محمد بيومي | Al-Ahli | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 12' | Saifeldeen Fadlalla سيف الدين فضل الله | Al-Gharafa | Al-Ahli | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 18' | Seydou Sano سيدو سانو | Al-Gharafa | Al-Ahli | 0–0 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 14 | 72' | Pedro Martins (staff) بيدرو مارتينز | Al-Gharafa | Al-Ahli | 1–0 | Yellow card | Dissent | Objection to the referee's decision |
| 14 | 90+2' | Antonio Henriques (staff) انتونيو انريكي | Al-Gharafa | Al-Ahli | 1–0 | Yellow card | Dissent | Objection to the referee's decision |
| 14 | 90+4' | Julian Draxler جوليان دراكسيلر | Al-Ahli | Al-Gharafa | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 90+11' | Navid Mohammad Dorzadeh نويد محمد درزاده | Al-Ahli | Al-Gharafa | 1–1 | Yellow card | Unsporting behaviour | Deceive or defraud the government |
| 15 | 30' | Mohammed Khalid Al-Naimi محمد خالد النعيمى | Al-Markhiya | Al-Wakrah | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 15 | 38' | Hamdy Fathy AbdelFattah حمدي فتحي عبدالفتاح | Al-Wakrah | Al-Markhiya | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 65' | Ahmed Fadhil Hesaba احمد فاضل حسابة | Al-Wakrah | Al-Markhiya | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 39' | Omid Amir Ebrahimi اميد امير ابراهيمي | Al-Shamal | Al-Sadd | 0–2 | Straight red | Violent or abusive conduct | Violent play |
| 21 | 61' | Ali Asadalla Thaimn على اسدالله ذالمن | Al-Sadd | Al-Shamal | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 73' | Mohammed Ahmed Al-Jabri محمد احمد الجابرى | Al-Shamal | Al-Sadd | 0–2 | Yellow card | Stopping an attack | Stopping promising |
| 21 | 82' | Fahad Waad Al-Bayati فهد وعد البياتي | Al-Shamal | Al-Sadd | 0–2 | Straight red | Unsporting behaviour | Tangles with rival |
| 21 | 82' | Gonzalo Jimenez | Al-Sadd | Al-Shamal | 2–0 | Straight red | Unsporting behaviour | Tangles with rival |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Khalid Aied Khalaf · 3 matches
- Juma Mohammed Al-Burshaid · 2 matches
- Yousuf Aref Al-Shamari · 2 matches
- Zahy Snaid Al-Shammari · 2 matches
- Ramzan Saeed Al-Naemi · 1 match
- Saoud Ahmed Saoud · 1 match
- 2nd assistant
- Abdulmajeed Hussain Muneer Al-Karbi · 3 matches
- Nasser Hossny Eldoss · 3 matches
- Mohamed Abdul Aziz · 2 matches
- Alyafei Mahmoud Faisal · 1 match
- Faisal Eid Al-Shammari · 1 match
- LEBDAN ALI HAMAD · 1 match
- 4th official
- Mohammed Nasser Ahmed · 4 matches
- Mohammed Ahmed Al-Shammari · 2 matches
- Mohsin Yaqoub Al-Sharshani · 2 matches
- Hussain Abdulla Alsayed · 1 match
- Meshari Ali Al-Shamari · 1 match
- Mohammed Ahmed Alobedly · 1 match
- Also worked this season as
- 4th official in 6 matches
Other referees
- Mohammed Al-Sherif6.9/match
- Yousef Yaqoub Al-Sharshani6.0/match
- Abdulrahman Ibrahim Al-Jassim5.7/match
- ﻮﺗﻮﻤﻴﻧﺎﺗ ﻮﻳﺭ5.7/match
- Meshari Ali Al-Shamari5.3/match
- Abdulla Ali Athba5.2/match
- Salman Falahi4.5/match
- Khalid Abdulla Nabet4.3/match
- Abdulhadi Alasmar Al-Ruaile4.3/match
- Hamad Maqed Al-Subaie4.0/match
- Mohammed Ahmed Alobedly4.0/match
- Mohammed Ahmed Al-Shammari3.6/match
- Khamis Mohammed Al-Marri3.5/match
- Moatasem Ahmad Al-Mazyed3.2/match