Abdulaziz Mousa Abdulla
Referee in 7 league matches in 2025/2026: 35 cards shown, 5.0 per match against a league average of 5.4.
- Matches
- 7
- Cards per match
- 5.0 (−0.4 vs league)
- Average first card
- 28'
- Sendings-off
- 0
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 11 | 31% | 39% |
| Second half | 24 | 69% | 61% |
| Minutes 1–15 | 1 | 3% | 8% |
| Minutes 16–30 | 3 | 9% | 10% |
| Minutes 31–45 | 3 | 9% | 16% |
| First-half stoppage time | 4 | 11% | 5% |
| Minutes 46–60 | 8 | 23% | 13% |
| Minutes 61–75 | 7 | 20% | 14% |
| Minutes 76–90 | 6 | 17% | 21% |
| Second-half stoppage time | 3 | 9% | 13% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 3 | 9% | 24% |
| Drawing at the card | 19 | 54% | 41% |
| Winning at the card | 13 | 37% | 35% |
| Went on to lose | 11 | 31% | 39% |
| Went on to draw | 8 | 23% | 20% |
| Went on to win | 16 | 46% | 41% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 25 | 71% | 60% |
| Stopping an attack | 5 | 14% | 21% |
| Dissent | 5 | 14% | 13% |
| Delaying the restart | 0 | 0% | 4% |
| Violent or abusive conduct | 0 | 0% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
22 cards to home sides and 13 to away sides. With 7 matches, this reflects which clubs they refereed as much as how.
| Qatar | 9 | 0 | 2 |
| Al-Rayyan | 7 | 0 | 1 |
| Al-Sailiya | 7 | 0 | 0 |
| Al-Wakrah | 7 | 0 | 1 |
| Umm Salal | 2 | 0 | 0 |
| Al-Ahli | 1 | 0 | 0 |
| Al-Arabi | 1 | 0 | 0 |
| Al-Shahania | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 2 | 5' | Mouz Abdalla Abdalla معاذ عبدالله عبدالله | Al-Sailiya | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 2 | 55' | Abdulla Mahmoud Mahmoud عبدالله محمود محمود | Al-Sailiya | Qatar | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 2 | 60' | Eisa Ahmad Khaldi عيسى احمد خالدي | Qatar | Al-Sailiya | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 2 | 90+1' | Faiz Selemani فايز سليمانى | Qatar | Al-Sailiya | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 45+5' | Abdulla Hassan Al-Marafi عبدالله حسن المعرفي | Al-Arabi | Umm Salal | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 45+5' | Michael Baidoo ميشيل بايدو | Umm Salal | Al-Arabi | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 58' | Edidiong Udosen اديديونج ادوسين | Umm Salal | Al-Arabi | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 36' | Nabil Irfan نبيل ارفان | Al-Wakrah | Al-Ahli | 2–2 | Yellow card | Stopping an attack | Stopping promising |
| 4 | 61' | Hamad Mansour Rajah حمد منصور راجح | Al-Ahli | Al-Wakrah | 3–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 64' | Yusuf Abdurisag Yusuf يوسف عبدالرزاق يوسف | Al-Wakrah | Al-Ahli | 3–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 90+7' | Hamdy Fathy AbdelFattah حمدي فتحي عبدالفتاح | Al-Wakrah | Al-Ahli | 3–5 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 30' | Mouz Abdalla Abdalla معاذ عبدالله عبدالله | Al-Sailiya | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 37' | Abdulla Mahmoud Mahmoud عبدالله محمود محمود | Al-Sailiya | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 45+3' | Ibrahim Abdelhalim Masoud ابراهيم عبدالحليم مسعود | Qatar | Al-Sailiya | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 63' | Matias Nani ماتياس ناني | Al-Sailiya | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 78' | El-Ghazi Anwar أنور الغازي | Al-Sailiya | Qatar | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 86' | Younes Belhanda يونس بيلهندا | Al-Sailiya | Qatar | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 21' | Khalid Muftah Al-Tamimi خالد مفتاح التميمى | Al-Shahania | Al-Wakrah | 0–0 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 14 | 44' | Silva Lucas De لوكاس دي سلفا | Al-Wakrah | Al-Shahania | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 67' | Nabil Irfan نبيل ارفان | Al-Wakrah | Al-Shahania | 4–0 | Yellow card | Stopping an attack | Stopping promising |
| 15 | 45+2' | Mohammed Saleh محمد نعمان صالح | Al-Rayyan | Qatar | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 51' | Nizar Mahmoud Al-Rashdan نزار محمود الرشدان | Qatar | Al-Rayyan | 2–1 | Yellow card | Stopping an attack | Stopping promising |
| 15 | 59' | Bartolome Lopez (staff) بارتلومي لوبيز | Qatar | Al-Rayyan | 2–1 | Yellow card | Dissent | Objection word and deed to referee decision |
| 15 | 60' | Ali Saoudi علي سعودي | Qatar | Al-Rayyan | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 63' | Bartolome Lopez (staff) بارتلومي لوبيز | Qatar | Al-Rayyan | 2–1 | Yellow card | Dissent | Objection by word and deed to referee decision |
| 15 | 65' | Presnel Kimpembe برنسيل كيمبيمبي | Qatar | Al-Rayyan | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 71' | Hazem Ahmed Shehata حازم احمد شحاته | Al-Rayyan | Qatar | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 86' | Abdullah Abdulsalam Al-Ahrak عبدالله عبدالسلام الاحرق | Qatar | Al-Rayyan | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 16' | Andre Amaro اندري امارو | Al-Rayyan | Al-Wakrah | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 56' | Vicente Moreno Peris (staff) فيسنتي مورينو بيريس | Al-Wakrah | Al-Rayyan | 1–0 | Yellow card | Dissent | Objection to the referee's decision |
| 19 | 58' | Abdulghafoor Murad Abdullah (staff) عبدالغفور مراد عبدالله | Al-Rayyan | Al-Wakrah | 0–1 | Yellow card | Dissent | Objection to the referee's decision |
| 19 | 80' | Gregore De Magalhaes Favero جريجوري دي ماجالهايس فافيرو | Al-Rayyan | Al-Wakrah | 1–1 | Yellow card | Unsporting behaviour | Recklessly pushing rival |
| 19 | 80' | Yusuf Abdurisag Yusuf يوسف عبدالرزاق يوسف | Al-Wakrah | Al-Rayyan | 1–1 | Yellow card | Unsporting behaviour | Recklessly pushing rival |
| 19 | 82' | Tiago Rafael Da Silva تياجو رافائيل دا سيلفا | Al-Rayyan | Al-Wakrah | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 90+2' | Mohamed Abdelfatah Surag محمد عبدالفتاح سراج | Al-Rayyan | Al-Wakrah | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Faisal Eid Al-Shammari · 1 match
- Juma Mohammed Al-Burshaid · 1 match
- Khalid Aied Khalaf · 1 match
- Ramzan Saeed Al-Naemi · 1 match
- Saoud Ahmed Saoud · 1 match
- Yousuf Aref Al-Shamari · 1 match
- Zahy Snaid Alshammari · 1 match
- 2nd assistant
- Abdulla Rashid AL-Naimi · 2 matches
- Hamad Mohammed Al-Ejji · 1 match
- Ibrahim Mohammed Al Dosari · 1 match
- Mohamed Abdul Aziz · 1 match
- Mohmmad Yousef Abulla · 1 match
- Rashid Sultan Al-Sheeb · 1 match
- 4th official
- Khalid Abdulla Nabet · 2 matches
- Abdulrahman Ali Al-Mulla · 1 match
- Mohamed Barraha · 1 match
- Mohammed Ahmad Al-Mazyed · 1 match
- Mohammed Nasser Ahmed · 1 match
- Nayef Mohamed Al-Kadiri · 1 match
- VAR
- Salman Falahi · 2 matches
- Abdulhadi Alasmar Al-Ruaile · 1 match
- Abdulrahman Ali Al-Mulla · 1 match
- Abdulrahman Ibrahim Al-Jassim · 1 match
- Mohammed Ahmad Al-Mazyed · 1 match
- Mohammed Al-Sherif · 1 match
- AVAR 1
- Majid Hudaires Al-Shammari · 1 match
- Meshari Ali Al-Shamari · 1 match
- Mohamed Abdul Aziz · 1 match
- Mohammed Al-Sherif · 1 match
- Nasser Hossny Aldos · 1 match
- Salem Mohammed Al-Marri · 1 match
- Saoud Ahmed Saoud · 1 match
- Also worked this season as
- 4th official in 7 matches
Other referees
- Mohammed Al-Sherif7.3/match
- Mohammed Ahmad Al-Mazyed6.6/match
- Abdulrahman Ibrahim Al-Jassim6.1/match
- Khalid Abdulla Nabet6.0/match
- Abdulhadi Alasmar Al-Ruaile5.8/match
- Abdulrahman Ali Al-Mulla5.1/match
- Salman Falahi5.1/match
- Mohammed Ahmed Al-Shammari5.0/match
- Mohammed Nasser Ahmed4.8/match
- Naser Ayesh4.6/match
- Abdulla Ali Al-Athba3.6/match
- Yusuke Araki4.5/match
- Nayef Mohamed Al-Kadiri9.0/match