Yusuke Araki
Referee in 2 league matches in 2025/2026: 9 cards shown, 4.5 per match against a league average of 5.4.
- Matches
- 2 · not ranked
- Cards per match
- 4.5 (−0.9 vs league)
- Average first card
- 17'
- Sendings-off
- 0
Small sampleYusuke Araki has refereed 2 matches so far. The numbers are shown, but a referee needs 3 matches to appear in league rankings.
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 5 | 56% | 39% |
| Second half | 4 | 44% | 61% |
| Minutes 1–15 | 1 | 11% | 8% |
| Minutes 16–30 | 1 | 11% | 10% |
| Minutes 31–45 | 3 | 33% | 16% |
| First-half stoppage time | 0 | 0% | 5% |
| Minutes 46–60 | 0 | 0% | 13% |
| Minutes 61–75 | 2 | 22% | 14% |
| Minutes 76–90 | 0 | 0% | 21% |
| Second-half stoppage time | 2 | 22% | 13% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 3 | 33% | 24% |
| Drawing at the card | 3 | 33% | 41% |
| Winning at the card | 3 | 33% | 35% |
| Went on to lose | 6 | 67% | 39% |
| Went on to draw | 0 | 0% | 20% |
| Went on to win | 3 | 33% | 41% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 6 | 67% | 60% |
| Stopping an attack | 1 | 11% | 21% |
| Dissent | 1 | 11% | 13% |
| Delaying the restart | 1 | 11% | 4% |
| Violent or abusive conduct | 0 | 0% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
5 cards to home sides and 4 to away sides. With 2 matches, this reflects which clubs they refereed as much as how.
| Al-Ahli | 3 | 0 | 0 |
| Al-Arabi | 3 | 0 | 0 |
| Al-Shamal | 2 | 0 | 0 |
| Al-Rayyan | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 4 | 28' | Ahmed Fathi Abdoulla احمد فتحى عبدالله | Al-Arabi | Al-Shamal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 45' | Baghdad Bounedjah بغداد بوند جاح | Al-Shamal | Al-Arabi | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 62' | ALHASHMI ALHUSSEIN MOHIALDIN الهاشمي الحسين محي الدين | Al-Arabi | Al-Shamal | 1–1 | Yellow card | Stopping an attack | For the purpose of keeping the opponents tactical |
| 4 | 90+2' | CARRERA HERNANDEZ JAVIER خافير هرناندز كاريرا | Al-Arabi | Al-Shamal | 2–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 90+4' | Moufak Awad Ahmed موفق عوض قيدوم | Al-Shamal | Al-Arabi | 3–2 | Yellow card | Delaying the restart | Delay the resumption of play |
| 5 | 5' | Helal Mohamed AlSaeed هلال محمد السعيد | Al-Ahli | Al-Rayyan | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 33' | Julian Draxler جوليان دراكسيلر | Al-Ahli | Al-Rayyan | 0–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 5 | 35' | Jassem Gaber Abdulsallam جاسم جابر عبدالسلام | Al-Rayyan | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 69' | Ahmed Reyad Elmawla احمد رياض المولى | Al-Ahli | Al-Rayyan | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Khalid Aied Khalaf · 1 match
- Majid Hudaires Al-Shammari · 1 match
- 2nd assistant
- Falah Mohammed Al-Shahrani · 1 match
- Hamad Mohammed Al-Ejji · 1 match
- 4th official
- Hussain Abdulla Alsayed · 1 match
- Naser Ayesh · 1 match
- VAR
- Abdulrahman Ibrahim Al-Jassim · 1 match
- AVAR 1
- Falah Mohammed Al-Shahrani · 1 match
Other referees
- Mohammed Al-Sherif7.3/match
- Mohammed Ahmad Al-Mazyed6.6/match
- Abdulrahman Ibrahim Al-Jassim6.1/match
- Khalid Abdulla Nabet6.0/match
- Abdulhadi Alasmar Al-Ruaile5.8/match
- Abdulrahman Ali Al-Mulla5.1/match
- Salman Falahi5.1/match
- Abdulaziz Mousa Abdulla5.0/match
- Mohammed Ahmed Al-Shammari5.0/match
- Mohammed Nasser Ahmed4.8/match
- Naser Ayesh4.6/match
- Abdulla Ali Al-Athba3.6/match
- Nayef Mohamed Al-Kadiri9.0/match