Khalid Abdulla Nabet
Referee in 3 league matches in 2025/2026: 18 cards shown, 6.0 per match against a league average of 5.4.
- Matches
- 3
- Cards per match
- 6.0 (+0.6 vs league)
- Average first card
- 18'
- Sendings-off
- 3
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 8 | 44% | 39% |
| Second half | 10 | 56% | 61% |
| Minutes 1–15 | 1 | 6% | 8% |
| Minutes 16–30 | 4 | 22% | 10% |
| Minutes 31–45 | 3 | 17% | 16% |
| First-half stoppage time | 0 | 0% | 5% |
| Minutes 46–60 | 3 | 17% | 13% |
| Minutes 61–75 | 1 | 6% | 14% |
| Minutes 76–90 | 4 | 22% | 21% |
| Second-half stoppage time | 2 | 11% | 13% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 1 | 6% | 24% |
| Drawing at the card | 14 | 78% | 41% |
| Winning at the card | 3 | 17% | 35% |
| Went on to lose | 8 | 44% | 39% |
| Went on to draw | 4 | 22% | 20% |
| Went on to win | 6 | 33% | 41% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 6 | 33% | 60% |
| Stopping an attack | 6 | 33% | 21% |
| Dissent | 3 | 17% | 13% |
| Delaying the restart | 1 | 6% | 4% |
| Violent or abusive conduct | 2 | 11% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
9 cards to home sides and 9 to away sides. With 3 matches, this reflects which clubs they refereed as much as how.
| Al-Duhail | 7 | 2 | 3 |
| Umm Salal | 4 | 0 | 0 |
| Al-Sailiya | 3 | 0 | 0 |
| Al-Sadd | 2 | 0 | 0 |
| Al-Ahli | 1 | 1 | 0 |
| Al-Wakrah | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 11 | 25' | Abdulrahman Mohammed Mohammed عبدالرحمن محمد محمد | Al-Sailiya | Al-Wakrah | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 54' | Lucas Mendes لوكاس ميندس | Al-Wakrah | Al-Sailiya | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 82' | Abdulla Mahmoud Mahmoud عبدالله محمود محمود | Al-Sailiya | Al-Wakrah | 0–0 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 11 | 90' | Mohab Mohammed Eissa مهاب محمد عبدالجليل | Al-Sailiya | Al-Wakrah | 0–0 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 13 | 24' | Paulo Silva باولو سيلفا | Al-Sadd | Al-Ahli | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 78' | Pedro Miguel Correia بيدرو ميجويل كوريا | Al-Sadd | Al-Ahli | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 13 | 90+3' | Khaled Radwan Hassan خالد رضوان حسن | Al-Ahli | Al-Sadd | 0–1 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 15 | 6' | Luiz Martin Junior لويز مارتن جونيور | Al-Duhail | Umm Salal | 0–0 | Straight red | Violent or abusive conduct | Violent play |
| 15 | 26' | Frederic Alain Roux (staff) فيدرك الان روكس | Al-Duhail | Umm Salal | 0–0 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referees' decisions |
| 15 | 27' | Salah Zakaria Hassan صلاح زكريا حسن | Al-Duhail | Umm Salal | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 15 | 36' | Benjamin Bourigeaud بنجامين بوريجو | Al-Duhail | Umm Salal | 0–0 | Straight red | Violent or abusive conduct | Violent play |
| 15 | 36' | Frederic Alain Roux (staff) فيدرك الان روكس | Al-Duhail | Umm Salal | 0–0 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referees' decisions |
| 15 | 36' | Ismail Ahmed Hashem (staff) اسماعيل احمد هاشم | Al-Duhail | Umm Salal | 0–0 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referees' decisions |
| 15 | 50' | Naim Abdulrazaq Al Aidouni نعيم عبدالرزاق العيدوني | Umm Salal | Al-Duhail | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 15 | 55' | Khaled Walid Mansour خالد وليد منصور | Umm Salal | Al-Duhail | 1–1 | Yellow card | Stopping an attack | Stopping promising |
| 15 | 70' | Ibrahim Kader ابراهيم قادر | Al-Duhail | Umm Salal | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 81' | Cristo Perez كريستو بيريز | Umm Salal | Al-Duhail | 2–1 | Yellow card | Delaying the restart | Delaying |
| 15 | 90+9' | Diyab Haroon Taha دياب هارون طه | Umm Salal | Al-Duhail | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Faisal Eid Al-Shammari · 1 match
- Juma Mohammed Al-Burshaid · 1 match
- Zahy Snaid Alshammari · 1 match
- 2nd assistant
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Faisal Mahmoud Alyafei · 1 match
- Rashid Sultan Al-Sheeb · 1 match
- 4th official
- Abdelaziz Brahimi · 1 match
- Mohammed Al-Sherif · 1 match
- Nayef Mohamed Al-Kadiri · 1 match
- VAR
- Mohammed Ahmed Al-Shammari · 2 matches
- Meshari Ali Al-Shamari · 1 match
- AVAR 1
- Falah Mohammed Al-Shahrani · 1 match
- Salem Mohammed Al-Marri · 1 match
- Saoud Ahmed Saoud · 1 match
- Also worked this season as
- 4th official in 7 matches · VAR in 3 matches · AVAR 1 in 3 matches
Other referees
- Mohammed Al-Sherif7.3/match
- Mohammed Ahmad Al-Mazyed6.6/match
- Abdulrahman Ibrahim Al-Jassim6.1/match
- Abdulhadi Alasmar Al-Ruaile5.8/match
- Abdulrahman Ali Al-Mulla5.1/match
- Salman Falahi5.1/match
- Abdulaziz Mousa Abdulla5.0/match
- Mohammed Ahmed Al-Shammari5.0/match
- Mohammed Nasser Ahmed4.8/match
- Naser Ayesh4.6/match
- Abdulla Ali Al-Athba3.6/match
- Yusuke Araki4.5/match
- Nayef Mohamed Al-Kadiri9.0/match