Abdulrahman Ali Al-Mulla
Referee in 10 league matches in 2025/2026: 51 cards shown, 5.1 per match against a league average of 5.4.
- Matches
- 10
- Cards per match
- 5.1 (−0.3 vs league)
- Average first card
- 22'
- Sendings-off
- 2
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 18 | 35% | 39% |
| Second half | 33 | 65% | 61% |
| Minutes 1–15 | 6 | 12% | 8% |
| Minutes 16–30 | 4 | 8% | 10% |
| Minutes 31–45 | 6 | 12% | 16% |
| First-half stoppage time | 2 | 4% | 5% |
| Minutes 46–60 | 6 | 12% | 13% |
| Minutes 61–75 | 6 | 12% | 14% |
| Minutes 76–90 | 10 | 20% | 21% |
| Second-half stoppage time | 11 | 22% | 13% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 9 | 18% | 24% |
| Drawing at the card | 24 | 47% | 41% |
| Winning at the card | 18 | 35% | 35% |
| Went on to lose | 8 | 16% | 39% |
| Went on to draw | 30 | 59% | 20% |
| Went on to win | 13 | 25% | 41% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 33 | 65% | 60% |
| Stopping an attack | 12 | 24% | 21% |
| Dissent | 3 | 6% | 13% |
| Delaying the restart | 3 | 6% | 4% |
| Violent or abusive conduct | 0 | 0% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
25 cards to home sides and 26 to away sides. With 10 matches, this reflects which clubs they refereed as much as how.
| Al-Arabi | 10 | 1 | 1 |
| Al-Shahania | 7 | 0 | 1 |
| Al-Sailiya | 6 | 0 | 0 |
| Al-Duhail | 5 | 0 | 0 |
| Al-Rayyan | 5 | 0 | 0 |
| Umm Salal | 5 | 1 | 0 |
| Al-Gharafa | 3 | 0 | 0 |
| Al-Shamal | 3 | 0 | 0 |
| Al-Wakrah | 3 | 0 | 1 |
| Qatar | 3 | 0 | 0 |
| Al-Sadd | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 7 | 3' | Kellian Albertus كليان كي البرتوس | Al-Sailiya | Al-Duhail | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 7 | 11' | Mouz Abdalla Abdalla معاذ عبدالله عبدالله | Al-Sailiya | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 66' | Adil Boulbina عادل بولبينه | Al-Duhail | Al-Sailiya | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 86' | Luiz Martin Junior لويز مارتن جونيور | Al-Duhail | Al-Sailiya | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 90+4' | Diogo Fonseca Amaro ديجو فونسيكا امارو | Al-Sailiya | Al-Duhail | 2–2 | Yellow card | Delaying the restart | Delaying |
| 10 | 47' | Umar Ali عمر علي | Al-Shamal | Al-Shahania | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 90+1' | Baghdad Bounedjah بغداد بوند جاح | Al-Shamal | Al-Shahania | 4–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 90+2' | Moufak Awad Ahmed موفق عوض قيدوم | Al-Shamal | Al-Shahania | 4–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 16' | David Garcia ديفيد جارسيا | Al-Rayyan | Al-Sailiya | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 37' | Ahmed Albakheet Al-Minhali احمد البخيت المنهالي | Al-Rayyan | Al-Sailiya | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 45+3' | Mouz Abdalla Abdalla معاذ عبدالله عبدالله | Al-Sailiya | Al-Rayyan | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 67' | Kellian Albertus كليان كي البرتوس | Al-Sailiya | Al-Rayyan | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 79' | El-Ghazi Anwar أنور الغازي | Al-Sailiya | Al-Rayyan | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 12 | 90+4' | Gabriel Pereira جابرييل بيريرا | Al-Rayyan | Al-Sailiya | 3–1 | Yellow card | Delaying the restart | Delay the resumption of play |
| 14 | 36' | Abulrahmman Fayez Al-Rashidi عبدالرحمن فايز الرشيدى | Umm Salal | Al-Arabi | 0–0 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 14 | 75' | ALHASHMI ALHUSSEIN MOHIALDIN الهاشمي الحسين محي الدين | Al-Arabi | Umm Salal | 4–1 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 14 | 84' | Oussama Tannane اسامة طنان | Umm Salal | Al-Arabi | 1–4 | Yellow card | Unsporting behaviour | Tangles with rival |
| 14 | 84' | Mohammed Khalid Al-Naimi محمد خالد النعيمى | Al-Arabi | Umm Salal | 4–1 | Yellow card | Unsporting behaviour | Tangles with rival |
| 14 | 90+4' | Abdulla Essa Al-Sulaiti عبدالله عيسى السليطى | Al-Arabi | Umm Salal | 4–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 27' | Bahaa Mamdouh Ellethy بهاء ممدوح الليثي | Al-Shahania | Al-Sadd | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 56' | Roberto Firmino Barbosa De Oliveira روبيرتو فيرمنو اوليفيرا | Al-Sadd | Al-Shahania | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 9' | Adil Boulbina عادل بولبينه | Al-Duhail | Al-Arabi | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 16 | 29' | PEREZ ALEXIS اليكسيس بيريز | Al-Arabi | Al-Duhail | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 39' | Ahmed Fathi Abdoulla احمد فتحى عبدالله | Al-Arabi | Al-Duhail | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 84' | JORDAN VERETOUT جوردن فيرتوت | Al-Arabi | Al-Duhail | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 86' | Tahsin Mohammed Jamshid تحسين محمد جمشيد | Al-Duhail | Al-Arabi | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 90+1' | Cosmin Marius Contra (staff) كوزمين ماريوس كونترا | Al-Arabi | Al-Duhail | 1–1 | Yellow card | Dissent | Objecting by Words towards referees decision |
| 16 | 90+2' | Sultan Hussain Al-Brake سلطان حسين البريك | Al-Duhail | Al-Arabi | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 31' | Cristo Perez كريستو بيريز | Umm Salal | Al-Wakrah | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 34' | Daniel Alberto Sanchez (staff) دانييل البيرتو سانشيز | Al-Wakrah | Umm Salal | 1–0 | Yellow card | Dissent | Objecting by words towards referees' decision during the match |
| 17 | 57' | Abulrahmman Fayez Al-Rashidi عبدالرحمن فايز الرشيدى | Umm Salal | Al-Wakrah | 1–1 | Yellow card | Unsporting behaviour | Tangles with rival |
| 17 | 57' | Hamdy Fathy AbdelFattah حمدي فتحي عبدالفتاح | Al-Wakrah | Umm Salal | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 73' | Omar Salah Al Asad عمر صلاح العصاد | Al-Wakrah | Umm Salal | 1–1 | Yellow card | Stopping an attack | Stopping promising |
| 17 | 87' | Louay Sherif Ashour لؤى شريف عاشور | Umm Salal | Al-Wakrah | 2–1 | Yellow card | Delaying the restart | Delaying |
| 18 | 9' | Mohamed Bader Sayyar محمد بدر سيار | Al-Shahania | Al-Rayyan | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 27' | Abdalla Sirelkhatim Yousif عبدالله سرالختم يوسف | Al-Rayyan | Al-Shahania | 1–1 | Yellow card | Stopping an attack | Stopping promising |
| 18 | 45+1' | Nasser Jalal Jaafari (staff) ناصر جلال جعفري | Al-Shahania | Al-Rayyan | 1–1 | Yellow card | Dissent | Objection to the referee's decision |
| 18 | 90' | Gabriel Pereira جابرييل بيريرا | Al-Rayyan | Al-Shahania | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 90+3' | Moameen Mutasem Ragab مؤمن معتصم رجب | Al-Shahania | Al-Rayyan | 2–1 | Yellow card | Stopping an attack | For the purpose of keeping the opponents tactical |
| 21 | 3' | Eisa Ahmad Khaldi عيسى احمد خالدي | Qatar | Al-Arabi | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 21 | 14' | Mrwan Sherif Hassan مراون شريف حسن | Al-Arabi | Qatar | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 21 | 48' | Ahmed Fathi Abdoulla احمد فتحى عبدالله | Al-Arabi | Qatar | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 21 | 65' | Nizar Mahmoud Al-Rashdan نزار محمود الرشدان | Qatar | Al-Arabi | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 82' | Musab Khaled Battat مصعب خالد بطاط | Qatar | Al-Arabi | 1–1 | Yellow card | Stopping an attack | Stopping promising |
| 21 | 90+4' | Mohammed Khalid Al-Naimi محمد خالد النعيمى | Al-Arabi | Qatar | 1–1 | Yellow card | Stopping an attack | Stopping promising |
| 22 | 39' | Yuosuf Hany Al-Raeesi يوسف هانى الرئيسى | Al-Shahania | Al-Gharafa | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 54' | Abdoulaye Traore عبدالله تراوري | Al-Shahania | Al-Gharafa | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 73' | Mohammed Muntari محمد مونتاري | Al-Gharafa | Al-Shahania | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 77' | Ahmed Mohamed Alganehi احمد محمد الجانحي | Al-Gharafa | Al-Shahania | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 90+2' | AYOUB MOHAMED ALOUI ايوب محمد العلوي | Al-Gharafa | Al-Shahania | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 90+11' | Francesco Antonucci فرانسيسكو انتونوشي | Al-Shahania | Al-Gharafa | 1–1 | Yellow card | Unsporting behaviour | Take off the shirt after a goal |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Juma Mohammed Al-Burshaid · 2 matches
- Saoud Ahmed Saoud · 2 matches
- Faisal Eid Al-Shammari · 1 match
- Khalid Aied Khalaf · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Mohamed Abdul Aziz · 1 match
- Ramzan Saeed Al-Naemi · 1 match
- Yousuf Aref Al-Shamari · 1 match
- 2nd assistant
- Salem Mohammed Al-Marri · 3 matches
- Falah Mohammed Al-Shahrani · 2 matches
- Abdulla Rashid AL-Naimi · 1 match
- Faisal Fayroze Al Naimi · 1 match
- Faisal Mahmoud Alyafei · 1 match
- Mohamed Abdul Aziz · 1 match
- Nasser Hossny Aldos · 1 match
- 4th official
- Mohamed Barraha · 3 matches
- Hussain Abdulla Alsayed · 2 matches
- Abdulaziz Mousa Abdulla · 1 match
- Farhan Arnan Al-Rowaili · 1 match
- Masoud Mohamed Alrahbi · 1 match
- Mohammed Ahmad Al-Mazyed · 1 match
- Mohammed Ahmed Alobedly · 1 match
- VAR
- Abdulrahman Ibrahim Al-Jassim · 4 matches
- Abdulla Ali Al-Athba · 2 matches
- Hamad Maqed Al-Subaie · 1 match
- Meshari Ali Al-Shamari · 1 match
- Mohammed Al-Sherif · 1 match
- Salman Falahi · 1 match
- AVAR 1
- Rashid Sultan Al-Sheeb · 2 matches
- Faisal Eid Al-Shammari · 1 match
- Hamad Mohammed Al-Ejji · 1 match
- Hamad Saleh Al-Eissaei · 1 match
- Khalid Aied Khalaf · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Mohamed Abdul Aziz · 1 match
- Nasser Hossny Aldos · 1 match
- Yousuf Aref Al-Shamari · 1 match
- Also worked this season as
- 4th official in 10 matches · VAR in 1 match · AVAR 1 in 1 match
Other referees
- Mohammed Al-Sherif7.3/match
- Mohammed Ahmad Al-Mazyed6.6/match
- Abdulrahman Ibrahim Al-Jassim6.1/match
- Khalid Abdulla Nabet6.0/match
- Abdulhadi Alasmar Al-Ruaile5.8/match
- Salman Falahi5.1/match
- Abdulaziz Mousa Abdulla5.0/match
- Mohammed Ahmed Al-Shammari5.0/match
- Mohammed Nasser Ahmed4.8/match
- Naser Ayesh4.6/match
- Abdulla Ali Al-Athba3.6/match
- Yusuke Araki4.5/match
- Nayef Mohamed Al-Kadiri9.0/match