Naser Ayesh
Referee in 10 league matches in 2025/2026: 46 cards shown, 4.6 per match against a league average of 5.4.
- Matches
- 10
- Cards per match
- 4.6 (−0.8 vs league)
- Average first card
- 29'
- Sendings-off
- 2
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 14 | 30% | 39% |
| Second half | 32 | 70% | 61% |
| Minutes 1–15 | 3 | 7% | 8% |
| Minutes 16–30 | 3 | 7% | 10% |
| Minutes 31–45 | 8 | 17% | 16% |
| First-half stoppage time | 0 | 0% | 5% |
| Minutes 46–60 | 2 | 4% | 13% |
| Minutes 61–75 | 9 | 20% | 14% |
| Minutes 76–90 | 11 | 24% | 21% |
| Second-half stoppage time | 10 | 22% | 13% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 12 | 26% | 24% |
| Drawing at the card | 13 | 28% | 41% |
| Winning at the card | 21 | 46% | 35% |
| Went on to lose | 19 | 41% | 39% |
| Went on to draw | 4 | 9% | 20% |
| Went on to win | 23 | 50% | 41% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 24 | 52% | 60% |
| Stopping an attack | 14 | 30% | 21% |
| Dissent | 7 | 15% | 13% |
| Delaying the restart | 0 | 0% | 4% |
| Violent or abusive conduct | 1 | 2% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
22 cards to home sides and 24 to away sides. With 10 matches, this reflects which clubs they refereed as much as how.
| Al-Sailiya | 10 | 0 | 0 |
| Al-Shamal | 8 | 1 | 1 |
| Al-Arabi | 7 | 0 | 1 |
| Al-Ahli | 5 | 0 | 0 |
| Qatar | 4 | 0 | 0 |
| Al-Duhail | 3 | 1 | 0 |
| Al-Gharafa | 3 | 0 | 1 |
| Al-Wakrah | 3 | 0 | 0 |
| Al-Shahania | 2 | 0 | 0 |
| Al-Sadd | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 3 | 20' | Omid Amir Ebrahimi اميد امير ابراهيمي | Al-Shamal | Al-Sailiya | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 44' | Moufak Awad Ahmed موفق عوض قيدوم | Al-Shamal | Al-Sailiya | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 70' | Abdel Aziz Mitwali عبدالعزيز خالد متولي | Al-Sailiya | Al-Shamal | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 3 | 81' | Omar Mohammed Omar محمد عمر | Al-Shamal | Al-Sailiya | 2–1 | Yellow card | Stopping an attack | Stopping promising |
| 3 | 90+10' | Abdessamed Bounacer عبدالصمد بوناصر | Al-Shamal | Al-Sailiya | 2–1 | Straight red | Violent or abusive conduct | Violent play |
| 3 | 90+12' | David Prats (staff) ديفيد براتس | Al-Shamal | Al-Sailiya | 2–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision · Objection by word and deed to the referee's decisions |
| 7 | 37' | Mohammed Waad Albayati محمد وعد البياتي | Al-Sadd | Umm Salal | 2–1 | Yellow card | Stopping an attack | Holding or touching the ball to prevent the attack and promising |
| 9 | 62' | Ibrahima Diallo ابراهيما ديالو | Al-Ahli | Al-Sailiya | 1–1 | Yellow card | Stopping an attack | Stopping promising |
| 9 | 68' | Khaled Mohammed Saleh خالد محمد صالح | Al-Ahli | Al-Sailiya | 1–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 9 | 79' | El-Ghazi Anwar أنور الغازي | Al-Sailiya | Al-Ahli | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 82' | Diogo Fonseca Amaro ديجو فونسيكا امارو | Al-Sailiya | Al-Ahli | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 9 | 89' | Matias Nani ماتياس ناني | Al-Sailiya | Al-Ahli | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 34' | Hamad Mansour Rajah حمد منصور راجح | Al-Ahli | Al-Wakrah | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 36' | Saoud Mubarak Al-Khater سعود مبارك الخاطر | Al-Wakrah | Al-Ahli | 0–1 | Yellow card | Dissent | Dissent |
| 15 | 73' | Jasem Mohamed Omer جاسم محمد عمر | Al-Ahli | Al-Wakrah | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 77' | Yusuf Abdurisag Yusuf يوسف عبدالرزاق يوسف | Al-Wakrah | Al-Ahli | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 15 | 88' | Suhaib Gannan صهيب جنان | Al-Ahli | Al-Wakrah | 2–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 15' | Bahaa Mamdouh Ellethy بهاء ممدوح الليثي | Al-Shahania | Qatar | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 16 | 67' | Alvaro Catalan الفارو كاتالان | Al-Shahania | Qatar | 2–1 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 16 | 77' | Eisa Ahmad Khaldi عيسى احمد خالدي | Qatar | Al-Shahania | 3–2 | Yellow card | Dissent | Objection by word and deed to the referee's decision |
| 16 | 90+6' | Niall Mason نيال ماسون | Qatar | Al-Shahania | 4–3 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 90+8' | Abdulrasheed Umaru Ibrahiim عبدالرشيد اومارو ابراهيم | Qatar | Al-Shahania | 4–3 | Yellow card | Stopping an attack | Stopping promising |
| 17 | 12' | Abdulla Mahmoud Mahmoud عبدالله محمود محمود | Al-Sailiya | Al-Arabi | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 30' | El-Ghazi Anwar أنور الغازي | Al-Sailiya | Al-Arabi | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 43' | Wassem Keddari وسيم قداري | Al-Arabi | Al-Sailiya | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 45' | PEREZ ALEXIS اليكسيس بيريز | Al-Arabi | Al-Sailiya | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 47' | Ahmad Moein Doozandeh احمد معين دوزنده | Al-Arabi | Al-Sailiya | 0–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 74' | Hadi Ali Tabasideh هادى على تباسيده | Al-Sailiya | Al-Arabi | 2–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 87' | Mashel Mohammed Al-malek (staff) مشعل محمد المالك | Al-Arabi | Al-Sailiya | 1–2 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referees' decisions |
| 17 | 90+1' | Mohab Mohammed Eissa مهاب محمد عبدالجليل | Al-Sailiya | Al-Arabi | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 17 | 90+5' | GERARD HERNANDEZ ROMERO جيرارد هرناندز ريميو | Al-Arabi | Al-Sailiya | 1–2 | Yellow card | Stopping an attack | Stopping promising |
| 17 | 90+6' | Abdulla Hassan Al-Marafi عبدالله حسن المعرفي | Al-Arabi | Al-Sailiya | 1–2 | Yellow card | Stopping an attack | Stopping promising |
| 17 | 90+8' | Salem Reda Salem سالم رضا سالم | Al-Arabi | Al-Sailiya | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 4' | Michail Gregory Antonio مايكل جريجوري انطونيو | Al-Sailiya | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 18 | 77' | Mason Anthony Holgate ماسون انتوني هولجيت | Al-Sailiya | Al-Duhail | 0–3 | Yellow card | Stopping an attack | Stopping promising |
| 20 | 44' | Musaab Khidir Mohamed مصعب خضر محمد | Al-Shamal | Umm Salal | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 20 | 75' | Jeison Ceron جايسن سيرون | Al-Shamal | Umm Salal | 3–0 | Yellow card | Stopping an attack | Stopping promising |
| 20 | 90' | Pau Prim باو بريم | Al-Shamal | Umm Salal | 3–2 | Yellow card | Stopping an attack | Stopping promising |
| 21 | 34' | Assim Omer Madibo عاصم عمر مادبو | Al-Wakrah | Al-Gharafa | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 21 | 70' | Mugib Hamid Gamer (staff) مجيب حامد قمر | Al-Gharafa | Al-Wakrah | 2–1 | Yellow card | Dissent | Objection to the referee's decision |
| 21 | 90+2' | Fabricio Diaz فابريسيو دياز | Al-Gharafa | Al-Wakrah | 3–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 90+11' | Aron Gunnarsson ارون غونارسون | Al-Gharafa | Al-Wakrah | 3–3 | Yellow card | Stopping an attack | Stopping promising |
| 22 | 29' | Youssouf Sabaly يوسف سبالي | Al-Duhail | Qatar | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 22 | 48' | Ibrahim Kader ابراهيم قادر | Al-Duhail | Qatar | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 22 | 68' | Ibrahim Kader ابراهيم قادر | Al-Duhail | Qatar | 2–1 | Straight red | Stopping an attack | Prevent achieving a goal chance |
| 22 | 89' | Fallou Diouf فالو ضيوف | Qatar | Al-Duhail | 1–2 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Juma Mohammed Al-Burshaid · 3 matches
- Zahy Snaid Alshammari · 3 matches
- Faisal Eid Al-Shammari · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Saoud Ahmed Saoud · 1 match
- Taleb Salem Al-Marri · 1 match
- 2nd assistant
- Falah Mohammed Al-Shahrani · 3 matches
- Faisal Mahmoud Alyafei · 2 matches
- Nasser Hossny Aldos · 2 matches
- Abdulla Rashid AL-Naimi · 1 match
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Salem Mohammed Al-Marri · 1 match
- 4th official
- Abdelaziz Brahimi · 2 matches
- Farhan Arnan Al-Rowaili · 2 matches
- Hussain Abdulla Alsayed · 2 matches
- Abdulrahman Ali Al-Mulla · 1 match
- Hamad Saleh Al-Eissaei · 1 match
- Masoud Mohamed Alrahbi · 1 match
- Mohamed Barraha · 1 match
- VAR
- Abdulhadi Alasmar Al-Ruaile · 2 matches
- Abdulla Ali Al-Athba · 2 matches
- Meshari Ali Al-Shamari · 2 matches
- Mohammed Ahmed Al-Shammari · 2 matches
- Mohammed Al-Sherif · 1 match
- Nayef Mohamed Al-Kadiri · 1 match
- AVAR 1
- Saoud Ahmed Saoud · 4 matches
- Rashid Sultan Al-Sheeb · 2 matches
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Hamad Maqed Al-Subaie · 1 match
- Mohammed Ahmed Alobedly · 1 match
- Salem Mohammed Al-Marri · 1 match
- Also worked this season as
- 4th official in 14 matches
Other referees
- Mohammed Al-Sherif7.3/match
- Mohammed Ahmad Al-Mazyed6.6/match
- Abdulrahman Ibrahim Al-Jassim6.1/match
- Khalid Abdulla Nabet6.0/match
- Abdulhadi Alasmar Al-Ruaile5.8/match
- Abdulrahman Ali Al-Mulla5.1/match
- Salman Falahi5.1/match
- Abdulaziz Mousa Abdulla5.0/match
- Mohammed Ahmed Al-Shammari5.0/match
- Mohammed Nasser Ahmed4.8/match
- Abdulla Ali Al-Athba3.6/match
- Yusuke Araki4.5/match
- Nayef Mohamed Al-Kadiri9.0/match