Abdulla Ali Al-Athba
Referee in 11 league matches in 2025/2026: 40 cards shown, 3.6 per match against a league average of 5.4.
- Matches
- 11
- Cards per match
- 3.6 (−1.8 vs league)
- Average first card
- 27'
- Sendings-off
- 1
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 15 | 38% | 39% |
| Second half | 25 | 63% | 61% |
| Minutes 1–15 | 4 | 10% | 8% |
| Minutes 16–30 | 6 | 15% | 10% |
| Minutes 31–45 | 5 | 13% | 16% |
| First-half stoppage time | 0 | 0% | 5% |
| Minutes 46–60 | 10 | 25% | 13% |
| Minutes 61–75 | 4 | 10% | 14% |
| Minutes 76–90 | 10 | 25% | 21% |
| Second-half stoppage time | 1 | 3% | 13% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 7 | 18% | 24% |
| Drawing at the card | 21 | 53% | 41% |
| Winning at the card | 12 | 30% | 35% |
| Went on to lose | 8 | 20% | 39% |
| Went on to draw | 17 | 43% | 20% |
| Went on to win | 15 | 38% | 41% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 32 | 80% | 60% |
| Stopping an attack | 5 | 13% | 21% |
| Dissent | 3 | 8% | 13% |
| Delaying the restart | 0 | 0% | 4% |
| Violent or abusive conduct | 0 | 0% | 2% |
| Other | 0 | 0% | 1% |
Cards by club
18 cards to home sides and 22 to away sides. With 11 matches, this reflects which clubs they refereed as much as how.
| Al-Duhail | 10 | 1 | 0 |
| Al-Sadd | 8 | 0 | 0 |
| Al-Rayyan | 6 | 0 | 1 |
| Qatar | 6 | 0 | 1 |
| Al-Wakrah | 3 | 0 | 0 |
| Al-Ahli | 2 | 0 | 0 |
| Al-Arabi | 2 | 0 | 1 |
| Al-Gharafa | 1 | 0 | 0 |
| Al-Sailiya | 1 | 0 | 0 |
| Umm Salal | 1 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 1 | 1' | Abdel Aziz Mitwali عبدالعزيز خالد متولي | Al-Sailiya | Al-Rayyan | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 53' | Julien Ariel De Sart جوليان أريال دي سارت | Al-Rayyan | Al-Sailiya | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 87' | Khalid Muftah Al-Tamimi خالد مفتاح التميمى | Al-Rayyan | Al-Sailiya | 2–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 5 | 79' | Lukas Kalvach لوكاس كالفيتش | Qatar | Al-Shahania | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 26' | Luis Romero لويس روميرو | Al-Duhail | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 29' | Paulo Silva باولو سيلفا | Al-Sadd | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 34' | Boualem Khoukhi بوعلام خوخى | Al-Sadd | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 44' | Luiz Martin Junior لويز مارتن جونيور | Al-Duhail | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 69' | Marco Verratti ماركو فيراتي | Al-Duhail | Al-Sadd | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 6 | 81' | Mohammed Waad Albayati محمد وعد البياتي | Al-Sadd | Al-Duhail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 19' | Julian Draxler جوليان دراكسيلر | Al-Ahli | Al-Arabi | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 25' | Helal Mohamed AlSaeed هلال محمد السعيد | Al-Ahli | Al-Arabi | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 55' | Mrwan Sherif Hassan مراون شريف حسن | Al-Arabi | Al-Ahli | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 7 | 83' | RUBEN RODRIGUEZ (staff) روبن رودريجيز | Al-Arabi | Al-Ahli | 1–0 | Yellow card | Dissent | Objection to the referee's decision |
| 10 | 15' | Seydou Sano سيدو سانو | Al-Gharafa | Al-Wakrah | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 49' | Assim Omer Madibo عاصم عمر مادبو | Al-Wakrah | Al-Gharafa | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 10 | 54' | Nabil Irfan نبيل ارفان | Al-Wakrah | Al-Gharafa | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 41' | Bassam Husham Alrawi بسام هشام الراوي | Al-Duhail | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 46' | Yan Matheus Souza يان ماثيوس سوزا | Qatar | Al-Duhail | 0–0 | Yellow card | Stopping an attack | For the purpose of keeping the opponents tactical |
| 11 | 58' | Sultan Hussain Al-Brake سلطان حسين البريك | Al-Duhail | Qatar | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 59' | Marco Verratti ماركو فيراتي | Al-Duhail | Qatar | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 63' | Fallou Diouf فالو ضيوف | Qatar | Al-Duhail | 0–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 11 | 85' | Bassam Husham Alrawi بسام هشام الراوي | Al-Duhail | Qatar | 1–0 | Second yellow | Stopping an attack | Stopping promising |
| 14 | 7' | Bassam Husham Alrawi بسام هشام الراوي | Al-Duhail | Al-Rayyan | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 36' | Paulo Edmilson باولو ادملسون | Al-Duhail | Al-Rayyan | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 48' | Ahmed Albakheet Al-Minhali احمد البخيت المنهالي | Al-Rayyan | Al-Duhail | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 65' | Gregore De Magalhaes Favero جريجوري دي ماجالهايس فافيرو | Al-Rayyan | Al-Duhail | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 80' | Artur Jorge Amorim (staff) أرتور خورخي أموريم | Al-Rayyan | Al-Duhail | 1–1 | Yellow card | Dissent | For objecting by words towards the decision of referees |
| 14 | 86' | Soumare Boubakary بوباكاري سوماري | Al-Duhail | Al-Rayyan | 1–1 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 14 | 86' | David Garcia ديفيد جارسيا | Al-Rayyan | Al-Duhail | 1–1 | Yellow card | Stopping an attack | Stopping promising |
| 16 | 44' | Mohamed Camara محمد كمارا | Al-Sadd | Al-Wakrah | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 16 | 85' | Almahdi Ali Mukhtar المهدى على مختار | Al-Wakrah | Al-Sadd | 1–3 | Yellow card | Unsporting behaviour | Tangles with rival |
| 16 | 85' | Rafael Sebastian Mujica Garcia رافيل جاركيا | Al-Sadd | Al-Wakrah | 3–1 | Yellow card | Unsporting behaviour | Tangles with rival |
| 16 | 90+3' | Paulo Silva باولو سيلفا | Al-Sadd | Al-Wakrah | 3–1 | Yellow card | Stopping an attack | Stopping promising |
| 19 | 13' | Fallou Diouf فالو ضيوف | Qatar | Umm Salal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 26' | Bartolome Lopez (staff) بارتلومي لوبيز | Qatar | Umm Salal | 0–0 | Yellow card | Dissent | Objection to the referee's decision |
| 19 | 54' | Adil Tahif عادل تحيف | Umm Salal | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 19 | 73' | Joao Dos Santos جواو دوس سانتوس | Qatar | Umm Salal | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 22' | Rafael Sebastian Mujica Garcia رافيل جاركيا | Al-Sadd | Al-Sailiya | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 21 | 59' | Hashim Ali Ali هاشم على عبداللطيف | Al-Sadd | Al-Sailiya | 2–0 | Yellow card | Stopping an attack | Stopping promising |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Yousuf Aref Al-Shamari · 3 matches
- Juma Mohammed Al-Burshaid · 2 matches
- Ramzan Saeed Al-Naemi · 2 matches
- Khalid Aied Khalaf · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Saoud Ahmed Saoud · 1 match
- Taleb Salem Al-Marri · 1 match
- 2nd assistant
- Ibrahim Mohammed Al Dosari · 2 matches
- Mohmmad Yousef Abulla · 2 matches
- Rashid Sultan Al-Sheeb · 2 matches
- Abdulla Rashid AL-Naimi · 1 match
- Abdulmajeed Hussain Muneer Al-Karbi · 1 match
- Salem Mohammed Al-Marri · 1 match
- Saoud Ahmed Saoud · 1 match
- Sultan Awad Al-Shammari · 1 match
- 4th official
- Abdulrahman Ali Al-Mulla · 2 matches
- Hussain Abdulla Alsayed · 2 matches
- Abdelaziz Brahimi · 1 match
- Abdulaziz Mousa Abdulla · 1 match
- Hamad Saleh Al-Eissaei · 1 match
- Mohamed Barraha · 1 match
- Mohammed Nasser Ahmed · 1 match
- Naser Ayesh · 1 match
- Nayef Mohamed Al-Kadiri · 1 match
- VAR
- Abdulrahman Ibrahim Al-Jassim · 3 matches
- Khamis Mohammed Al-Marri · 3 matches
- Hamad Maqed Al-Subaie · 1 match
- Khalid Abdulla Nabet · 1 match
- Mohammed Ahmad Al-Mazyed · 1 match
- Mohammed Al-Sherif · 1 match
- AVAR 1
- Faisal Eid Al-Shammari · 2 matches
- Falah Mohammed Al-Shahrani · 1 match
- Khalid Abdulla Nabet · 1 match
- Majid Hudaires Al-Shammari · 1 match
- Meshari Ali Al-Shamari · 1 match
- Nasser Hossny Aldos · 1 match
- Ramzan Saeed Al-Naemi · 1 match
- Taleb Salem Al-Marri · 1 match
- Zahy Snaid Alshammari · 1 match
- Also worked this season as
- VAR in 11 matches · AVAR 1 in 1 match
Other referees
- Mohammed Al-Sherif7.3/match
- Mohammed Ahmad Al-Mazyed6.6/match
- Abdulrahman Ibrahim Al-Jassim6.1/match
- Khalid Abdulla Nabet6.0/match
- Abdulhadi Alasmar Al-Ruaile5.8/match
- Abdulrahman Ali Al-Mulla5.1/match
- Salman Falahi5.1/match
- Abdulaziz Mousa Abdulla5.0/match
- Mohammed Ahmed Al-Shammari5.0/match
- Mohammed Nasser Ahmed4.8/match
- Naser Ayesh4.6/match
- Yusuke Araki4.5/match
- Nayef Mohamed Al-Kadiri9.0/match